# | Date | FP | Jugador | Equipo | M1 | MX | FG1 | MD | PLX | VN | SM1 | FP | BG | MU | SP | M3 | TH1 | HP1 | MF1 | HL | M2 | MV | JR | TH2 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2025-03-02 | 1 | WALUIGIMB | PPG | 1 | 2 | 7 | 4 | 3 | 3 | 7 | 10 | 3 | 3 | 1 | 6 | 1 | 2 | 1 | 10 | 6 | 4 | 18 | 233 | ||
Panther | ||||||||||||||||||||||||||
2 | BLOBEROV | ZAP | 5 | 1 | 7 | 6 | 2 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 3 | 3 | 11 | 4 | 1 | 3 | 10 | 20 | 228 | ||
Panther | ||||||||||||||||||||||||||
3 | TT | RBK | 2 | 4 | 6 | 7 | 5 | 3 | 6 | 2 | 1 | 2 | 2 | 8 | 4 | 5 | 7 | 6 | 9 | 9 | 5 | 6 | 20 | 192 | ||
Metal Masher | ||||||||||||||||||||||||||
4 | ROG | WAR | 10 | 11 | 5 | 12 | 2 | 1 | 4 | 2 | 5 | 1 | 11 | 7 | 7 | 2 | 5 | 2 | 3 | 1 | 2 | 19 | 183 | |||
Moonshine XL | Sturm | |||||||||||||||||||||||||
5 | IGASHI | FKN | 9 | 2 | 3 | 1 | 4 | 1 | 9 | 1 | 9 | 6 | 8 | 6 | 11 | 4 | 3 | 6 | 16 | 126 | ||||||
Weaver | Aquasonic | |||||||||||||||||||||||||
6 | CYC | ZAP | 4 | 8 | 11 | 8 | 8 | 6 | 10 | 6 | 10 | 9 | 6 | 10 | 10 | 8 | 11 | 8 | 7 | 11 | 10 | 11 | 20 | 122 | ||
NY 54 | ||||||||||||||||||||||||||
7 | TOMDOM | RBK | 4 | 5 | 1 | 9 | 4 | 6 | 1 | 3 | 6 | 12 | 1 | 11 | 119 | |||||||||||
Metal Masher | ||||||||||||||||||||||||||
8 | HIRU | DUF | 1 | 6 | 10 | 3 | 9 | 5 | 7 | 8 | 1 | 3 | 10 | 7 | 11 | 7 | 8 | 9 | 16 | 104 | ||||||
Vermillion | ||||||||||||||||||||||||||
9 | FLABSER21 | GHT | 12 | 7 | 10 | 3 | 6 | 10 | 7 | 8 | 5 | 11 | 9 | 5 | 12 | 10 | 9 | 10 | 5 | 2 | 9 | 12 | 20 | 90 | ||
BossVolt | Arctic Stomper | Road King | Arctic Stomper | |||||||||||||||||||||||
10 | MACACOSKY | ANB | 2 | 5 | 1 | 5 | 4 | 8 | 4 | 2 | 3 | 9 | 84 | |||||||||||||
RC San | Weaver | |||||||||||||||||||||||||
11 | ESTEBANMZ | ANB | 8 | 5 | 4 | 11 | 1 | 8 | 11 | 8 | 4 | 5 | 10 | 77 | ||||||||||||
Panther | ||||||||||||||||||||||||||
12 | NUC | ZPL | 7 | 10 | 9 | 4 | 10 | 5 | 2 | 10 | 4 | 8 | 10 | 9 | 8 | 9 | 12 | 9 | 12 | 12 | 7 | 7 | 20 | 71 | ||
Arctic Stomper | ||||||||||||||||||||||||||
13 | LAGGER | ZPL | 3 | 9 | 8 | 9 | 11 | 11 | 8 | 9 | 3 | 7 | 7 | 7 | 6 | 2 | 8 | 12 | 10 | 5 | 11 | 8 | 20 | 71 | ||
Twilight GT | ||||||||||||||||||||||||||
14 | TIOROTTI | ZAP | 11 | 3 | 2 | 5 | 9 | 5 | 43 | |||||||||||||||||
Flower Power | ||||||||||||||||||||||||||
15 | LOQ | FKN | 6 | 1 | 8 | |||||||||||||||||||||
Panga TC | ||||||||||||||||||||||||||
16 | SANTIRACER | DUF | 12 | 1 | 1 | |||||||||||||||||||||
Diamond |