Classifiche

# Paese Pilota PP PA MP PO CC SP
17 KIKI 4.85 1535 0.86 30.8 172 10
18 FLABSER21 6.97 2030 0.71 30.53 453 32
19 PYXI 5.2 1458 0.95 30.16 209 11
20 BURDANG 6.52 1956 0.82 29.84 377 23
21 NUC 8.12 1678 0.77 22.6 432 28
22 CHOQUEPUMPER 8.98 2070 0.62 20.52 762 61
23 TUKO 8.95 1316 0.83 15.1 434 26
24 LAGGER 8.1 1019 0.9 14.98 305 17
25 NEX 7.62 992 0.91 13.81 200 11
26 BONCZY 4.88 644 1.0 13.48 80 4
27 NOZO 9.48 974 0.88 10.48 406 23
28 ANTONIUS 7.21 695 0.69 9.19 151 11
29 GHOSTERCAT 8.63 714 0.81 8.65 211 13
30 REVOLKEN 10.81 888 0.57 7.29 533 47
31 ZED 8.38 635 0.77 6.98 154 10
32 OSVLDX98 7.97 362 1.0 6.42 60 3
Zap Donators 19245
Anubis 15907
Forsaken 12611
Ghost 10544
Warriors 10349
Purple Guys 7325
Race Breakers 4948
Zeppelins 3511
DUFF 2224
10° Rallo 367