Leaderboards

# Country Racer PP PA MP PO CC SP
1 MACACOSKY 3.98 15300 0.98 456.1 1374 70
2 BLOBEROV 3.89 11026 1.0 308.84 1077 54
3 ROG 5.65 10557 0.97 213.79 1356 70
4 YUN 3.86 6188 0.89 181.66 531 30
5 CYCLONE 5.28 5642 1.0 120.3 658 33
6 GFORCE 4.46 3631 0.95 110.23 284 15
7 WALUIGIMB 5.52 5325 0.69 106.78 579 42
8 ESTEBANMZ 4.66 5676 0.65 103.83 705 54
9 TIOROTTI 5.71 5637 0.77 100.01 735 48
10 LOQ 5.97 5144 0.79 85.6 662 42
11 IGASHI 5.92 3956 0.9 72.82 556 31
12 TT 5.06 3463 0.68 65.47 409 30
13 TOMDOM 5.68 3622 0.7 54.78 445 32
14 BGM 4.29 1750 0.81 50.83 146 9
15 SV 6.76 2679 0.77 37.29 541 35
16 KIKI 4.85 1535 0.86 30.8 172 10
Zap Donators 12793
Anubis 10340
Forsaken 9012
Ghost 7228
Warriors 7039
Purple Guys 5775
Race Breakers 4477
Zeppelins 2425
DUFF 1676
10° Rallo 367