# | Country | Racer | PP | PA | MP | PO | CC | SP |
---|---|---|---|---|---|---|---|---|
1 | MACACOSKY | 4.04 | 18704 | 0.98 | 561.55 | 1691 | 86 | |
2 | BLOBEROV | 3.87 | 13787 | 1.0 | 392.97 | 1336 | 67 | |
3 | ROG | 5.53 | 13548 | 0.97 | 274.13 | 1721 | 89 | |
4 | YUN | 3.64 | 8540 | 0.91 | 266.11 | 724 | 40 | |
5 | CYCLONE | 5.22 | 7125 | 1.0 | 155.49 | 836 | 42 | |
6 | GFORCE | 4.58 | 4779 | 0.94 | 142.07 | 377 | 20 | |
7 | WALUIGIMB | 5.71 | 6925 | 0.71 | 133.0 | 782 | 55 | |
8 | TIOROTTI | 5.62 | 6834 | 0.76 | 121.68 | 899 | 59 | |
9 | ESTEBANMZ | 4.69 | 6820 | 0.63 | 119.11 | 845 | 67 | |
10 | LOQ | 5.83 | 6452 | 0.8 | 112.12 | 816 | 51 | |
11 | TT | 4.95 | 4450 | 0.7 | 88.3 | 504 | 36 | |
12 | IGASHI | 5.91 | 4147 | 0.88 | 75.64 | 583 | 33 | |
13 | SV | 6.4 | 4146 | 0.79 | 66.28 | 762 | 48 | |
14 | TOMDOM | 5.61 | 3762 | 0.7 | 57.7 | 460 | 33 | |
15 | BGM | 4.35 | 1902 | 0.81 | 53.32 | 162 | 10 | |
16 | JOSECARROS | 8.5 | 2938 | 0.72 | 33.36 | 744 | 52 |
1° |
![]() |
Zap Donators | 19245 |
2° |
![]() |
Anubis | 15907 |
3° |
![]() |
Forsaken | 12611 |
4° |
![]() |
Ghost | 10544 |
5° |
![]() |
Warriors | 10349 |
6° |
![]() |
Purple Guys | 7325 |
7° |
![]() |
Race Breakers | 4948 |
8° |
![]() |
Zeppelins | 3511 |
9° |
![]() |
DUFF | 2224 |
10° |
![]() |
Rallo | 367 |