# | Country | Racer | PP | PA | MP | PO | CC | SP |
---|---|---|---|---|---|---|---|---|
1 | MACACOSKY | 3.57 | 3804 | 0.94 | 113.11 | 321 | 17 | |
2 | BLOBEROV | 3.29 | 3058 | 1.0 | 97.64 | 260 | 13 | |
3 | ROG | 5.1 | 2728 | 0.96 | 56.74 | 325 | 17 | |
4 | TIOROTTI | 5.16 | 2394 | 0.87 | 50.62 | 278 | 16 | |
5 | CYCLONE | 5.17 | 1655 | 1.0 | 36.79 | 200 | 10 | |
6 | TT | 4.72 | 1765 | 0.81 | 36.64 | 210 | 13 | |
7 | ESTEBANMZ | 4.04 | 1467 | 0.64 | 32.47 | 166 | 13 | |
8 | LOQ | 5.85 | 1556 | 0.79 | 26.84 | 189 | 12 | |
9 | BGM | 1.97 | 474 | 0.95 | 23.36 | 38 | 2 | |
10 | GFORCE | 2.49 | 474 | 0.98 | 19.34 | 39 | 2 | |
11 |
![]() |
LAGGER | 7.31 | 897 | 0.92 | 13.94 | 239 | 13 |
12 | BONCZY | 4.62 | 487 | 1.0 | 10.7 | 60 | 3 | |
13 | YUN | 3.25 | 337 | 1.0 | 10.37 | 20 | 1 | |
14 | IGASHI | 3.7 | 383 | 1.0 | 10.35 | 40 | 2 | |
15 | WALUIGIMB | 5.62 | 717 | 0.51 | 8.63 | 81 | 8 | |
16 | BURDANG | 4.57 | 394 | 0.93 | 8.23 | 56 | 3 | |
17 | TOMDOM | 5.75 | 614 | 0.49 | 7.18 | 68 | 7 | |
18 | SV | 6.31 | 504 | 0.7 | 7.09 | 84 | 6 | |
19 | NUC | 6.97 | 454 | 0.94 | 6.63 | 94 | 5 | |
20 |
![]() |
TUKO | 7.21 | 461 | 0.81 | 6.0 | 113 | 7 |
21 | CHOQUEPUMPER | 8.53 | 579 | 0.57 | 5.2 | 182 | 16 | |
22 | FLABSER21 | 6.74 | 353 | 0.86 | 4.63 | 86 | 5 | |
23 | GHOSTERCAT | 7.61 | 294 | 0.95 | 4.1 | 76 | 4 | |
24 | KIKI | 4.95 | 158 | 0.95 | 3.03 | 19 | 1 | |
25 | JOSECARROS | 8.08 | 301 | 0.63 | 3.02 | 75 | 6 | |
26 | ANTONIUS | 7.09 | 164 | 0.83 | 2.19 | 33 | 2 | |
27 | STEAMSDEV | 9.21 | 151 | 0.81 | 1.69 | 81 | 5 | |
28 | REVOLKEN | 9.55 | 45 | 1.0 | 0.47 | 20 | 1 | |
29 | HIRU | 7.46 | 48 | 0.65 | 0.42 | 13 | 1 | |
30 |
![]() |
MAVERICK | 10.37 | 34 | 0.95 | 0.31 | 19 | 1 |
31 | YL1CH_R | 8.38 | 31 | 0.65 | 0.24 | 13 | 1 |
1° |
![]() |
Zap Donators | 4138 |
2° |
![]() |
Anubis | 3586 |
3° |
![]() |
Ghost | 2831 |
4° |
![]() |
Warriors | 1654 |
5° |
![]() |
Forsaken | 1421 |
6° |
![]() |
Purple Guys | 1201 |
7° |
![]() |
Race Breakers | 636 |
8° |
![]() |
Zeppelins | 373 |