Ranking 1

Leaderboards

# Country Racer PP PA MP PO CC SP
1 YUN 3.74 3500 0.93 108.95 298 16
2 MACACOSKY 5.43 3468 1.0 79.22 360 18
3 BLOBEROV 4.29 2480 0.99 60.92 257 13
4 GFORCE 4.4 1384 1.0 44.13 100 5
5 IGASHI 5.97 2050 0.91 37.47 292 16
6 ROG 7.16 2040 0.97 32.67 329 17
7 CYCLONE 5.51 1390 0.99 27.99 179 9
8 TOMDOM 5.49 1625 0.77 27.02 200 13
9 BGM 4.04 985 0.91 24.03 73 4
10 ESTEBANMZ 5.28 1283 0.69 21.44 165 12
11 LOQ 6.16 1377 0.65 19.56 183 14
12 KIKI 4.75 988 0.81 19.53 114 7
13 TIOROTTI 6.14 1104 0.63 16.52 139 11
14 WALUIGIMB 7.26 852 0.74 15.54 133 9
15 NEX 7.62 992 0.91 13.81 200 11
16 BURDANG 7.47 691 0.75 8.74 150 10
17 JOSECARROS 9.22 607 0.72 6.14 173 12
18 GHOSTERCAT 9.2 420 0.75 4.55 135 9
19 ZED 8.98 382 0.84 4.06 101 6
20 SV 8.31 279 0.98 3.56 78 4
21 NICK 8.56 352 0.69 3.42 96 7
22 TT 7.19 296 0.7 2.96 42 3
23 NOZO 11.3 168 0.85 1.37 102 6
24 VALUTAA 10.98 143 1.0 1.34 80 4
25 REVOLKEN 12.55 176 0.53 0.93 171 16
26 NUC 10.71 118 0.69 0.81 55 4
27 MAVERICK 10.85 109 0.65 0.79 65 5
28 FLABSER21 10.03 88 0.62 0.75 37 3
29 STEAMSDEV 11.95 83 0.95 0.65 76 4
30 TOMY1505 11.4 45 0.42 0.29 25 3
31 RYDER 10.63 32 0.8 0.24 16 1
32 CHOQUEPUMPER 11.44 44 0.6 0.23 36 3
33 SNK 10.04 45 0.24 0.17 24 5
34 TOAN 10.22 19 0.45 0.08 9 1
35 ARSANTITM 8.75 16 0.2 0.04 4 1
Zap Donators 3075
Forsaken 2928
Warriors 2535
Purple Guys 2525
Anubis 2285
Race Breakers 1798
Ghost 1401
DUFF 1126
Zeppelins 584
10° Rallo 367