# | Date | FP | Kitteh | FG2 | E2 | JR | SKR | GT1 | TW1 | HB3 | TSZ | GR2 | M2 | M1 | TH1 | BG | TGS | TW2 | SV2 | MM | PL2 | KS | RVT | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2024-05-29 | 1 | YUN | 1 | 1 | 4 | 3 | 6 | 6 | 1 | 3 | 6 | 6 | 1 | 8 | 2 | 1 | 2 | 2 | 1 | 7 | 1 | 1 | 3.15 | 341 | 20 | 1.0 | 10.83 |
Shocker | Panga TC | Akagi Attacker | ||||||||||||||||||||||||||
2 | MACACOSKY | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 6 | 2 | 5 | 3 | 3 | 4 | 4 | 12 | 1 | 2 | 4 | 3 | 4 | 3.5 | 245 | 20 | 1.0 | 7.0 | ||
Diamond | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 3 | 3 | 4 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 9 | 3 | 6 | 9 | 6 | 4 | 8 | 5 | 6 | 4.42 | 175 | 19 | 0.95 | 3.76 | |||
Looper | ||||||||||||||||||||||||||||
4 | TOMDOM | 3 | 2 | 5 | 7 | 7 | 2 | 5 | 2 | 1 | 2 | 5 | 2 | 7 | 3 | 1 | 5 | 5 | 11 | 9 | 7 | 4.55 | 167 | 20 | 1.0 | 3.67 | ||
Emperor | ||||||||||||||||||||||||||||
5 | LOQ | 5 | 7 | 1 | 6 | 1 | 3 | 4 | 8 | 5 | '9 | '7 | '1 | '6 | '8 | 3 | 7 | 9 | 2 | 11 | 10 | 5.65 | 141 | 20 | 1.0 | 2.5 | ||
YNZ | Toukka 4x4 | Sprinter XL | Fun Zone | |||||||||||||||||||||||||
6 | ROG | 6 | 9 | 8 | 10 | 9 | 9 | 11 | 7 | 8 | 4 | 4 | 7 | 1 | 7 | 4 | 8 | 6 | 3 | 7 | 11 | 6.95 | 135 | 20 | 1.0 | 1.94 | ||
Candy Pebbles | ||||||||||||||||||||||||||||
7 | ZED | 4 | 5 | 7 | 5 | 3 | 7 | 6 | 4 | 11 | 11 | 13 | 12 | 11 | 2 | 6 | 3 | 7 | 1 | 4 | 8 | 6.5 | 109 | 20 | 1.0 | 1.68 | ||
Top Tier | Downforce | Genghis Kar | NY 54 | Top Tier | ||||||||||||||||||||||||
8 | TT | 8 | 10 | 4 | 5 | 5 | 8 | 4 | 3 | 5 | 2 | 2 | 5.09 | 88 | 11 | 0.55 | 0.95 | |||||||||||
Moonshine XL | Dust Shot | |||||||||||||||||||||||||||
9 | PYXI | 7 | 8 | 6 | 1 | 5 | 5 | 7 | 5 | 4 | 5.33 | 59 | 9 | 0.45 | 0.5 | |||||||||||||
Bertha Ballistics | ||||||||||||||||||||||||||||
10 | FLABSER21 | 8 | 6 | 10 | 8 | 8 | 8 | 9 | 7 | 8 | 6 | 9 | 11 | 13 | 11 | 12 | 14 | 13 | 13 | 9.67 | 50 | 18 | 0.9 | 0.47 | ||||
Breaker | R6 Turbo | Panga TC | ||||||||||||||||||||||||||
11 | STEAMSDEV | 9 | 11 | 11 | 9 | 11 | 11 | 10 | 11 | 10 | 1 | 12 | 11 | 13 | 12 | 11 | 13 | 13 | 13 | 15 | 15 | 11.1 | 43 | 20 | 1.0 | 0.39 | ||
Akagi Attacker | Splat | BossVolt | Bertha Ballistics | |||||||||||||||||||||||||
12 | JOSECARROS | 6 | 5 | 8 | 9 | 10 | 12 | 10 | 10 | 6 | 12 | 8.8 | 38 | 10 | 0.5 | 0.22 | ||||||||||||
Diamond | ||||||||||||||||||||||||||||
13 | JELLYMOOSE | 10 | 9 | 10 | 9 | 10 | 12 | 13 | 7 | 9 | 8 | 6 | 12 | 9 | 9.54 | 31 | 13 | 0.65 | 0.21 | |||||||||
Evil Weasel | Emperor | Alpina XL | ||||||||||||||||||||||||||
14 | MAVERICK | 10 | 9 | 11 | 10 | 10 | 8 | 9 | 7 | 12 | 14 | 10.0 | 25 | 10 | 0.5 | 0.13 | ||||||||||||
Flower Power | ||||||||||||||||||||||||||||
15 | COLOWINNER | 11 | 13 | 10 | 10 | 5 | 10 | 11 | 12 | 14 | 14 | 11.0 | 23 | 10 | 0.5 | 0.1 | ||||||||||||
Strax | ||||||||||||||||||||||||||||
16 | BURDANG | 10 | 3 | 6.5 | 13 | 2 | 0.1 | 0.02 | ||||||||||||||||||||
Dust Shot | ||||||||||||||||||||||||||||
17 | TIOROTTI | 9 | 8 | 5 | 7.33 | 11 | 3 | 0.15 | 0.02 | |||||||||||||||||||
Arctic Stomper |