# | Date | FP | Kitteh | Team | MV | VN | AQU | AP1 | WRC | FG2 | PL1 | GT2 | ? | PLX | GR1 | T2 | E1 | HO2 | HP2 | BGX | BG | RCR | DT1 | MIH | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2024-07-01 | 1 | WALUIGIMB | PPG | 2 | 2 | 7 | 1 | 8 | 3 | 7 | 3 | 10 | 4 | 5 | 6 | 2 | 5 | 3 | 1 | 9 | 11 | 6 | 5 | 20 | 254 |
RC Bulldog | ||||||||||||||||||||||||||
2 | YUN | FKN | 10 | 4 | 2 | 7 | 2 | 8 | 8 | 7 | 6 | 10 | 3 | 7 | 2 | 5 | 4 | 10 | 3 | 5 | 4 | 19 | 253 | |||
Panga | Cougar | |||||||||||||||||||||||||
3 | MACACOSKY | ANB | 1 | 1 | 5 | 6 | 1 | 6 | 3 | 7 | 1 | 2 | 7 | 4 | 1 | 4 | 1 | 3 | 7 | 8 | 1 | 2 | 20 | 236 | ||
Humma | ||||||||||||||||||||||||||
4 | BGM | ANB | 4 | 7 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 16 | 207 | ||||||
Humma | ||||||||||||||||||||||||||
5 | TOMDOM | RBK | 6 | 4 | 2 | 5 | 5 | 4 | 2 | 2 | 3 | 1 | 1 | 9 | 5 | 6 | 2 | 7 | 11 | 6 | 3 | 10 | 20 | 186 | ||
Acclaim F1 | ||||||||||||||||||||||||||
6 | ROG | WAR | 5 | 3 | 3 | 4 | 6 | 8 | 4 | 4 | 6 | 7 | 6 | 5 | 3 | 3 | 6 | 2 | 2 | 4 | 3 | 19 | 171 | |||
Humma | ||||||||||||||||||||||||||
7 | LOQ | FKN | 8 | 5 | 6 | 8 | 12 | 10 | 11 | 12 | 5 | 11 | 9 | 2 | 6 | 9 | 8 | 2 | 13 | 5 | 8 | 7 | 20 | 168 | ||
AMW | Pemto | Patriot | Panga | Adeon | ||||||||||||||||||||||
8 | OSVLDX98 | RAL | 7 | 8 | 7 | 2 | 11 | 6 | 6 | 2 | 9 | 4 | 10 | 10 | 7 | 6 | 11 | 4 | 12 | 9 | 6 | 19 | 140 | |||
Sir Gleam | ||||||||||||||||||||||||||
9 | LEO | RAL | 11 | 9 | 11 | 9 | 11 | 5 | 12 | 9 | 11 | 8 | 8 | 11 | 11 | 10 | 10 | 13 | 1 | 10 | 13 | 11 | 20 | 41 | ||
Purp XL | ||||||||||||||||||||||||||
10 | STEAMSDEV | ZPL | 13 | 10 | 13 | 13 | 14 | 15 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | 12 | 11 | 12 | 14 | 14 | 14 | 13 | 20 | 34 | ||
Cougar | ||||||||||||||||||||||||||
11 | MAVERICK | FKN | 12 | 11 | 10 | 11 | 13 | 14 | 14 | 10 | 8 | 12 | 11 | 12 | 13 | 11 | 12 | 14 | 6 | 13 | 15 | 12 | 20 | 22 | ||
Spettrale | ||||||||||||||||||||||||||
12 | NUC | ZPL | '9 | '8 | '12 | '10 | '10 | '12 | '10 | '11 | '13 | '10 | '13 | 7 | 9 | 13 | 9 | '9 | 5 | 7 | 12 | 19 | 18 | |||
Y Force | Toyeca | Toyeca | ||||||||||||||||||||||||
13 | KBSHARK | RAL | 14 | 12 | 14 | 3 | 3 | |||||||||||||||||||
Wildstar | ||||||||||||||||||||||||||
14 | JOSECARROS | PPG | 10 | 1 | 2 | |||||||||||||||||||||
Chimera TC | ||||||||||||||||||||||||||
15 | BURDANG | ZPL | '9 | '5 | '5 | '9 | '5 | '3 | '8 | '8 | '8 | '7 | '10 | '12 | '4 | '11 | '9 | 15 | 0 | |||||||
16 | PEPTOBISMOL | ZPL | '4 | '6 | '9 | '12 | '9 | '13 | '9 | 7 | 0 | |||||||||||||||
Ryu | ||||||||||||||||||||||||||
17 | APOLO | GHT | '3 | '7 | '1 | '3 | '3 | '1 | '8 | '8 | '9 | '7 | '8 | 11 | 0 | |||||||||||
Ryu |