# | Date | FP | Kitteh | Team | MV | VN | AQU | AP1 | WRC | FG2 | PL1 | GT2 | ? | PLX | GR1 | T2 | E1 | HO2 | HP2 | BGX | BG | RCR | DT1 | MIH | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2024-07-02 | 1 | ROG | WAR | 1 | 1 | 4 | 1 | 8 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 2 | 4 | 4 | 20 | 235 |
Albatross GT | ||||||||||||||||||||||||||
2 | OSVLDX98 | RAL | 4 | 5 | 8 | 2 | 1 | 1 | 5 | 11 | 3 | 1 | 7 | 5 | 4 | 3 | 8 | 6 | 13 | 5 | 2 | 10 | 20 | 216 | ||
Beeble | Toon Zoom | |||||||||||||||||||||||||
3 | TOMDOM | RBK | 5 | 9 | 10 | 6 | 5 | 10 | 1 | 7 | 1 | 4 | 1 | 8 | 2 | 7 | 3 | 7 | 5 | 10 | 3 | 7 | 20 | 214 | ||
Piccino | ||||||||||||||||||||||||||
4 | MACACOSKY | ANB | 9 | 3 | 6 | 9 | 2 | 2 | 6 | 8 | 4 | 8 | 3 | 3 | 6 | 10 | 4 | 3 | 4 | 9 | 1 | 1 | 20 | 209 | ||
Rouge | ||||||||||||||||||||||||||
5 | YUN | FKN | 7 | 4 | 1 | 12 | 10 | 6 | 11 | 6 | 10 | 2 | 9 | 10 | 9 | 12 | 10 | 9 | 12 | 4 | 8 | 5 | 20 | 194 | ||
Piccino | Toukka 4x4 | Phat Slug | Shiawase | |||||||||||||||||||||||
6 | WALUIGIMB | PPG | 11 | 11 | 7 | 11 | 10 | 5 | 9 | 6 | 8 | 11 | 5 | 5 | 9 | 13 | 7 | 6 | 12 | 3 | 18 | 160 | ||||
Shiawase | ||||||||||||||||||||||||||
7 | BLOBEROV | ZAP | 2 | 6 | 3 | 5 | 6 | 5 | 4 | 10 | 7 | 5 | 4 | 1 | 3 | 6 | 5 | 8 | 8 | 3 | 6 | 2 | 20 | 150 | ||
LR 64 | ||||||||||||||||||||||||||
8 | TT | RBK | 9 | 7 | 3 | 7 | 9 | 2 | 5 | 11 | 6 | 7 | 10 | 8 | 7 | 1 | 11 | 7 | 7 | 11 | 18 | 124 | ||||
Get Air | ||||||||||||||||||||||||||
9 | ESTEBANMZ | ANB | 3 | 2 | 7 | 3 | 4 | 8 | 8 | 4 | 4 | 3 | 12 | 9 | 14 | 13 | 100 | |||||||||
Panorama | Get Air | |||||||||||||||||||||||||
10 | NUC | ZPL | 8 | 7 | 5 | 8 | 11 | 9 | 7 | 3 | 6 | 7 | 10 | 6 | 13 | 9 | 6 | 12 | 1 | 8 | 10 | 12 | 20 | 85 | ||
Albatross GT | ||||||||||||||||||||||||||
11 | BURDANG | ZPL | 7 | 1 | 2 | 2 | 6 | 1 | 5 | 6 | 8 | 71 | ||||||||||||||
Dr. Grudge | ||||||||||||||||||||||||||
12 | GFORCE | ZAP | 6 | 8 | 2 | 4 | 14 | 4 | 2 | 7 | 59 | |||||||||||||||
Nesbitt | ||||||||||||||||||||||||||
13 | JOSECARROS | PPG | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 8 | 13 | 12 | 14 | 14 | 14 | 14 | 13 | 17 | 53 | |||||
Creeki Leeki | Shiawase | |||||||||||||||||||||||||
14 | SLAXGHTER | ZPL | 9 | 14 | 9 | 11 | 4 | 12 | 4 | 13 | 10 | 10 | 11 | 13 | 9 | 13 | 32 | |||||||||
Rebound 4X4 | ||||||||||||||||||||||||||
15 | ANTONIUS | GHT | 5 | 9 | 11 | 11 | 11 | 11 | 9 | 13 | 11 | 8 | 10 | 20 | ||||||||||||
Volken Turbo | ||||||||||||||||||||||||||
16 | STEAMSDEV | ZPL | 11 | 11 | 12 | 10 | 12 | 12 | 12 | 9 | 8 | 10 | 13 | 11 | 14 | |||||||||||
Harvester | ||||||||||||||||||||||||||
17 | KBSHARK | RAL | 12 | 12 | 14 | 3 | 3 | |||||||||||||||||||
Nesbitt |