# | Date | FP | Kitteh | Team | SO1 | HO2 | TGS | HMS | RVT | DD1 | GR2 | CT2 | SM2 | MV | LIB | DT1 | TH4 | HL | M2 | SV2 | RH | AQU | MM | VN | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2024-08-06 | 1 | YUN | FKN | 4 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | 2 | 7 | 2 | 9 | 6 | 7 | 1 | 3 | 3 | 7 | 1 | 1 | 20 | 282 |
Megalodon XL | Identity X | |||||||||||||||||||||||||
2 | MACACOSKY | ANB | 3 | 2 | 3 | 6 | 3 | 1 | 3 | 10 | 11 | 4 | 1 | 3 | 1 | 5 | 8 | 9 | 1 | 1 | 2 | 8 | 20 | 223 | ||
Saeger | ||||||||||||||||||||||||||
3 | GFORCE | ZAP | 2 | 3 | 2 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 10 | 7 | 7 | 3 | 9 | 5 | 8 | 6 | 7 | 4 | 20 | 191 | ||
Humma | ||||||||||||||||||||||||||
4 | WALUIGIMB | PPG | 5 | 2 | 2 | 1 | 1 | 4 | 5 | 11 | 1 | 2 | 4 | 4 | 2 | 6 | 5 | 15 | 168 | |||||||
Gungnir | ||||||||||||||||||||||||||
5 | TOMDOM | RBK | 5 | 9 | 8 | 3 | 5 | 7 | 6 | 3 | 7 | 9 | 6 | 2 | 3 | 6 | 7 | 2 | 4 | 2 | 18 | 147 | ||||
Petty | Voltrex | |||||||||||||||||||||||||
6 | ESTEBANMZ | ANB | 2 | 4 | 5 | 7 | 3 | 2 | 7 | 4 | 4 | 2 | 6 | 1 | 11 | 4 | 5 | 3 | 16 | 135 | ||||||
Calcure | ||||||||||||||||||||||||||
7 | IGASHI | FKN | 6 | 4 | 4 | 2 | 6 | 6 | 1 | 6 | 5 | 13 | 5 | 6 | 5 | 4 | 3 | 7 | 6 | 3 | 12 | 6 | 20 | 134 | ||
Commandine | ||||||||||||||||||||||||||
8 | ROG | WAR | 7 | 11 | 12 | 10 | 5 | 8 | 3 | 13 | 1 | 8 | 9 | 4 | 11 | 2 | 9 | 11 | 10 | 17 | 102 | |||||
Rinne | ||||||||||||||||||||||||||
9 | BLOBEROV | ZAP | 7 | 5 | 7 | 4 | 7 | 9 | 7 | 8 | 10 | 6 | 9 | 11 | 9 | 8 | 5 | 6 | 7 | 8 | 13 | 9 | 20 | 94 | ||
Identity X | ||||||||||||||||||||||||||
10 | TIOROTTI | ZAP | 1 | 6 | 6 | 8 | 10 | 10 | 9 | 9 | 9 | 10 | 3 | 8 | 10 | 11 | 13 | 8 | 10 | 12 | 8 | 11 | 20 | 71 | ||
King Kaiju | ||||||||||||||||||||||||||
11 | LOQ | FKN | 8 | 7 | 5 | 10 | 9 | 11 | 12 | 13 | 6 | 12 | 11 | 12 | 14 | 12 | 12 | 14 | 12 | 11 | 3 | 13 | 20 | 62 | ||
Touga | Pemto | Cougar | JG-7 | Ballista | Emperor | FLIR | Napalm | |||||||||||||||||||
12 | BURDANG | ZPL | 8 | 8 | 11 | 12 | 12 | 8 | 8 | 14 | 12 | 10 | 10 | 10 | 5 | 5 | 9 | 12 | 16 | 46 | ||||||
Saeger | ||||||||||||||||||||||||||
13 | NUC | ZPL | 9 | 8 | 9 | 9 | 12 | 13 | 13 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 12 | 13 | 13 | 15 | 15 | 20 | 24 | ||
Identity X | ||||||||||||||||||||||||||
14 | APOLO | GHT | 12 | 10 | 2 | 3 | 13 | |||||||||||||||||||
Phantera ART | ||||||||||||||||||||||||||
15 | ANTONIUS | GHT | 14 | 14 | 13 | 9 | 10 | 10 | 14 | 7 | 10 | |||||||||||||||
Saeger | ||||||||||||||||||||||||||
16 | TT | RBK | 14 | 7 | 2 | 6 | ||||||||||||||||||||
Toyeca | ||||||||||||||||||||||||||
17 | JOSECARROS | PPG | 11 | 14 | 13 | 13 | 13 | 11 | 6 | 5 | ||||||||||||||||
XM250 |