# | Date | FP | Kitteh | Team | STV | ? | HP2 | PL1 | SM1 | T1 | ? | JR | HP1 | RT | PLX | TW1 | PL2 | MIH | M3 | DT2 | HC | FG1 | CT1 | M1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2024-08-07 | 1 | GFORCE | ZAP | 6 | 8 | 3 | 2 | 7 | 2 | 9 | 10 | 7 | 8 | 10 | 2 | 11 | 5 | 2 | 8 | 10 | 3 | 11 | 2 | 20 | 335 |
AMW | ||||||||||||||||||||||||||
2 | YUN | FKN | 5 | 1 | 6 | 4 | 3 | 1 | 8 | 6 | 3 | 4 | 6 | 1 | 5 | 2 | 7 | 5 | 1 | 1 | 5 | 19 | 326 | |||
Cougar | ||||||||||||||||||||||||||
3 | ROG | WAR | 2 | 4 | 1 | 3 | 9 | 1 | 1 | 2 | 2 | 3 | 8 | 7 | 4 | 8 | 2 | 1 | 8 | 4 | 9 | 19 | 185 | |||
Humma | ||||||||||||||||||||||||||
4 | WALUIGIMB | PPG | 3 | 7 | 2 | 9 | 8 | 5 | 2 | 8 | 5 | 11 | 7 | 9 | 8 | 11 | 11 | 6 | 9 | 9 | 6 | 10 | 20 | 175 | ||
Panga | ||||||||||||||||||||||||||
5 | ESTEBANMZ | ANB | 7 | 5 | 9 | 7 | 5 | 6 | 4 | 2 | 4 | 1 | 2 | 6 | 1 | 1 | 4 | 4 | 4 | 2 | 18 | 172 | ||||
Ektoplazm | Sir Gleam | Steezy | ||||||||||||||||||||||||
6 | BLOBEROV | ZAP | 4 | 2 | 7 | 1 | 2 | 7 | 6 | 4 | 1 | 5 | 4 | 5 | 4 | 3 | 1 | 1 | 6 | 6 | 9 | 1 | 20 | 171 | ||
Chimera TC | ||||||||||||||||||||||||||
7 | TT | RBK | 9 | 3 | 7 | 10 | 6 | 9 | 3 | 3 | 9 | 9 | 5 | 7 | 4 | 3 | 4 | 15 | 131 | |||||||
Humma | Superdriver | |||||||||||||||||||||||||
8 | LOQ | FKN | 7 | 9 | 8 | 7 | 10 | 2 | 7 | 7 | 7 | 9 | 68 | |||||||||||||
Touga | AMW | Humma | ||||||||||||||||||||||||
9 | JOSECARROS | PPG | 11 | 8 | 3 | 3 | 14 | |||||||||||||||||||
Chimera TC | ||||||||||||||||||||||||||
10 | FLABSER21 | WAR | 8 | 3 | 2 | 8 | ||||||||||||||||||||
Toyeca | ||||||||||||||||||||||||||
11 | NUC | ZPL | 12 | 10 | 11 | 11 | 12 | 10 | 12 | 7 | 6 | |||||||||||||||
Toyeca | ||||||||||||||||||||||||||
12 | SANTINO | RAL | 11 | 10 | 2 | 5 | ||||||||||||||||||||
Cougar | ||||||||||||||||||||||||||
13 | TOMDOM | RBK | '4 | '6 | '6 | '4 | '7 | '9 | '9 | '7 | '5 | '11 | '2 | '10 | '6 | '11 | 14 | 0 | ||||||||
14 | BURDANG | ZPL | '6 | '5 | '5 | '4 | '8 | '10 | '5 | '6 | '9 | '8 | '10 | '10 | '6 | '5 | '9 | '8 | '10 | '5 | '8 | 19 | 0 | |||
15 | IGASHI | FKN | '1 | '9 | '8 | '8 | '1 | '3 | '5 | '3 | '8 | '3 | '1 | '4 | '6 | '7 | '3 | '3 | '3 | '5 | '2 | '6 | 20 | 0 | ||
Ryu |