# | Date | FP | Pilota | STV | MZC | MM | GR2 | CC | TH2 | RT1 | AQU | SM2 | PL2 | MU | PL1 | FG1 | MX | SAN | T2 | TH1 | SV1 | TWM | WRC | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2024-08-13 | 1 | YUN | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1.9 | 365 | 20 | 1.0 | 19.21 |
Ultra Drive | ||||||||||||||||||||||||||||
2 | GFORCE | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 5 | 6 | 11 | 8 | 1 | 3.47 | 253 | 19 | 0.95 | 6.93 | |||
Ultra Drive | Patriot | Dragoon | ||||||||||||||||||||||||||
3 | WALUIGIMB | 4 | 15 | 6 | 3 | 2 | 5 | 6 | 1 | 2 | 3 | 2 | 6 | 2 | 12 | 4 | 4 | 7 | 1 | 4.72 | 257 | 18 | 0.9 | 4.9 | ||||
RC Bulldog | ||||||||||||||||||||||||||||
4 | BLOBEROV | 5 | 5 | 7 | 7 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 7 | 6 | 3 | 7 | 11 | 6 | 10 | 6 | 2 | 5.45 | 136 | 20 | 1.0 | 2.5 | ||
Visconti R | Chimera TC | |||||||||||||||||||||||||||
5 | TT | 7 | 3 | 1 | 5 | 3 | 6 | 10 | 4 | 4 | 8 | 5 | 8 | 8 | 6 | 5 | 1 | 5.25 | 115 | 16 | 0.8 | 1.75 | ||||||
Blackfang | ||||||||||||||||||||||||||||
6 | IGASHI | 1 | 9 | 2 | 6 | 6 | 13 | 5 | 8 | 10 | 11 | 6 | 6 | 7 | 7 | 12 | 4 | 12 | 7 | 4 | 6 | 7.1 | 116 | 20 | 1.0 | 1.63 | ||
Steezy | Invictus | Steezy | Outlaw | |||||||||||||||||||||||||
7 | BURDANG | 10 | 5 | 8 | 13 | 4 | 7 | 7 | 11 | 6 | 9 | 9 | 3 | 5 | 8 | 7 | 9 | 3 | 13 | 7 | 7.58 | 91 | 19 | 0.95 | 1.14 | |||
Humma | ||||||||||||||||||||||||||||
8 | TIOROTTI | 10 | 1 | 9 | 10 | 8 | 12 | 14 | 3 | 5 | 10 | 12 | 4 | 10 | 9 | 10 | 14 | 10 | 9 | 14 | 8 | 9.1 | 88 | 20 | 1.0 | 0.97 | ||
Patriot | Puma | Patriot | ||||||||||||||||||||||||||
9 | NEX | 6 | 6 | 11 | 9 | 7 | 8 | 8 | 13 | 7 | 7 | 7 | 10 | 11 | 10 | 4 | 3 | 7 | 2 | 12 | 9 | 7.85 | 75 | 20 | 1.0 | 0.96 | ||
Ridgeback | Steezy | Ridgeback | ||||||||||||||||||||||||||
10 | LOQ | 4 | 4 | 3 | 1 | 5 | 5 | 3 | 10 | 4.38 | 72 | 8 | 0.4 | 0.66 | ||||||||||||||
Visconti R | Touga | |||||||||||||||||||||||||||
11 | ZAPATILLA | 12 | 12 | 15 | 14 | 10 | 10 | 11 | 9 | 13 | 14 | 15 | 13 | 14 | 13 | 8 | 2 | 12 | 15 | 11 | 11.74 | 48 | 19 | 0.95 | 0.39 | |||
Ektoplazm | ||||||||||||||||||||||||||||
12 | TOMDOM | 7 | 4 | 8 | 5 | 10 | 7 | 5 | 4 | 6.25 | 54 | 8 | 0.4 | 0.35 | ||||||||||||||
Polar Star | ||||||||||||||||||||||||||||
13 | STEAMSDEV | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 15 | 15.65 | 58 | 17 | 0.85 | 0.32 | |||||
Cougar | RV Loco | |||||||||||||||||||||||||||
14 | NUC | 9 | 11 | 15 | 12 | 12 | 11 | 13 | 6 | 13 | 9 | 15 | 12 | 14 | 13 | 11 | 15 | 13 | 11 | 8 | 13 | 11.8 | 22 | 20 | 1.0 | 0.19 | ||
Toyeca | ||||||||||||||||||||||||||||
15 | GODFLESH | 11 | 16 | 14 | 14 | 11 | 15 | 9 | 12 | 14 | 12 | 10 | 11 | 15 | 15 | 14 | 9 | 14 | 15 | 11 | 12 | 12.7 | 18 | 20 | 1.0 | 0.14 | ||
Puma | ||||||||||||||||||||||||||||
16 | MAPE! | 14 | 16 | 8 | 11 | 8 | 9 | 12 | 9 | 10 | 8 | 6 | 10.09 | 23 | 11 | 0.55 | 0.13 | |||||||||||
Panga | Toyeca | |||||||||||||||||||||||||||
17 | RALLO | 12 | 8 | 13 | 13 | 9 | 14 | 12 | 8 | 15 | 4 | 14 | 11.09 | 24 | 11 | 0.55 | 0.12 | |||||||||||
Humma | ||||||||||||||||||||||||||||
18 | ROG | 6 | 3 | 9 | 10 | 5 | 6.6 | 26 | 5 | 0.25 | 0.1 | |||||||||||||||||
Invictus | Puma | |||||||||||||||||||||||||||
19 | PAIR | 11 | 14 | 12 | 14 | 13 | 13 | 12 | 11 | 15 | 13 | 15 | 13 | 9 | 14 | 12.79 | 11 | 14 | 0.7 | 0.06 | ||||||||
Toyeca | ||||||||||||||||||||||||||||
20 | RYDER | 8 | 13 | 10 | 11 | 15 | 9 | 11.0 | 10 | 6 | 0.3 | 0.03 | ||||||||||||||||
Humma |