# | Date | FP | Kitteh | PT1 | M3 | HO1 | CT2 | SM2 | FG2 | MZC | HP1 | DT1 | TH4 | HL | CBQ | MX | HMS | GR2 | SV1 | HB3 | GT1 | GV | E2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2024-08-26 | 1 | BLOBEROV | 5 | 6 | 3 | 4 | 1 | 3 | 7 | 3 | 7 | 10 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 7 | 4.4 | 162 | 20 | 1.0 | 3.68 |
LR 64 | ||||||||||||||||||||||||||||
2 | MACACOSKY | 4 | 12 | 1 | 3 | 2 | 1 | 4 | 4 | 5 | 14 | 11 | 6 | 6 | 6 | 6 | 12 | 9 | 8 | 14 | 1 | 6.45 | 186 | 20 | 1.0 | 2.88 | ||
Toon Zoom | ||||||||||||||||||||||||||||
3 | YUN | 1 | 4 | 10 | 6 | 7 | 6 | 16 | 10 | 14 | 3 | 5 | 14 | 14 | 13 | 10 | 2 | 1 | 2 | 2 | 7.37 | 193 | 19 | 0.95 | 2.49 | |||
Turbo Katto | Shiawase | Dr. Grudge | Harvester | E-Razr | ||||||||||||||||||||||||
4 | ROG | 11 | 2 | 14 | 14 | 5 | 2 | 11 | 2 | 3 | 8 | 12 | 10 | 8 | 4 | 4 | 11 | 11 | 3 | 10 | 11 | 7.8 | 144 | 20 | 1.0 | 1.85 | ||
Dust Mite | ||||||||||||||||||||||||||||
5 | IGASHI | 8 | 3 | 7 | 15 | 4 | 13 | 15 | 11 | 15 | 16 | 14 | 2 | 1 | 1 | 3 | 9 | 4 | 9 | 3 | 3 | 7.8 | 136 | 20 | 1.0 | 1.74 | ||
Harvester | Phat Slug | Dust Mite | Creeki Leeki | Harvester | Col. Moss | Funk Flea | Volken Turbo | |||||||||||||||||||||
6 | TIOROTTI | 15 | 7 | 12 | 9 | 3 | 10 | 3 | 7 | 4 | 11 | 4 | 3 | 4 | 11 | 2 | 5 | 1 | 13 | 1 | 9 | 6.7 | 107 | 20 | 1.0 | 1.6 | ||
Sprinter XL | ||||||||||||||||||||||||||||
7 | WALUIGIMB | 7 | 10 | 5 | 5 | 12 | 4 | 6 | 13 | 13 | 1 | 9 | 1 | 14 | 5 | 5 | 11 | 8 | 7.59 | 131 | 17 | 0.85 | 1.47 | |||||
Piccino | ||||||||||||||||||||||||||||
8 | BURDANG | 9 | 1 | 11 | 8 | 8 | 5 | 5 | 1 | 12 | 7 | 10 | 5 | 10 | 3 | 11 | 8 | 12 | 7 | 6 | 6 | 7.25 | 88 | 20 | 1.0 | 1.21 | ||
Dr. Grudge | ||||||||||||||||||||||||||||
9 | TT | 14 | 11 | 8 | 1 | 14 | 12 | 12 | 15 | 2 | 6 | 7 | 12 | 7 | 7 | 9 | 2 | 7 | 15 | 8 | 4 | 8.65 | 101 | 20 | 1.0 | 1.17 | ||
Ferrada | ||||||||||||||||||||||||||||
10 | B | 7 | 2 | 9 | 1 | 1 | 6 | 2 | 4 | 5 | 4.11 | 95 | 9 | 0.45 | 1.04 | |||||||||||||
Volken Turbo | ||||||||||||||||||||||||||||
11 | TOMDOM | 3 | 8 | 9 | 2 | 9 | 11 | 1 | 8 | 1 | 9 | 6 | 6.09 | 109 | 11 | 0.55 | 0.98 | |||||||||||
Piccino | ||||||||||||||||||||||||||||
12 | NEX | 10 | 5 | 6 | 7 | 13 | 8 | 9 | 9 | 11 | 4 | 2 | 9 | 5 | 8 | 10 | 6 | 10 | 10 | 9 | 13 | 8.2 | 76 | 20 | 1.0 | 0.93 | ||
Sprinter XL | RC Bandit | Rebound 4X4 | Sprinter XL | |||||||||||||||||||||||||
13 | FLABSER21 | 2 | 15 | 13 | 13 | 11 | 15 | 10 | 14 | 6 | 13 | 8 | 11 | 9 | 10 | 7 | 7 | 8 | 11 | 7 | 10 | 10.0 | 80 | 20 | 1.0 | 0.8 | ||
Dust Mite | ||||||||||||||||||||||||||||
14 | ESTEBANMZ | 6 | 13 | 2 | 6 | 9 | 2 | 6 | 8 | 2 | 1 | 5.5 | 84 | 10 | 0.5 | 0.76 | ||||||||||||
Col. Moss | Dr. Grudge | Col. Moss | ||||||||||||||||||||||||||
15 | APOLO | 12 | 9 | 4 | 10 | 10 | 7 | 8 | 5 | 9 | 5 | 7.9 | 40 | 10 | 0.5 | 0.25 | ||||||||||||
Road Star | Volken Turbo | |||||||||||||||||||||||||||
16 | STEAMSDEV | 13 | 14 | 16 | 12 | 16 | 16 | 14 | 16 | 10 | 12 | 13 | 8 | 13 | 12 | 12 | 13 | 13 | 14 | 13 | 14 | 13.2 | 17 | 20 | 1.0 | 0.13 | ||
RC Bandit | ||||||||||||||||||||||||||||
17 | MATU | 12 | 13 | 8 | 4 | 5 | 6 | 12 | 12 | 9.0 | 27 | 8 | 0.4 | 0.12 | ||||||||||||||
Albatross GT | ||||||||||||||||||||||||||||
18 | PAIR | 15 | 11 | 15 | 14 | 13 | 12 | 16 | 15 | 15 | 13 | 11 | 15 | 13.75 | 14 | 12 | 0.6 | 0.06 | ||||||||||
Dust Mite | ||||||||||||||||||||||||||||
19 | KOLO | 16 | 14 | 12 | 15 | 15 | 14.4 | 4 | 5 | 0.25 | 0.01 | |||||||||||||||||
Road Star |