# | Date | FP | Pilota | GR1 | CAS | M1 | GT1 | MD | PT1 | FG2 | VN | GR2 | SO2 | RH | SKR | PL1 | MX | MZC | MV | ? | STR | RCR | GV | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2024-09-19 | 1 | YUN | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 6 | 4 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 5 | 7 | 6 | 1 | 3.05 | 244 | 20 | 1.0 | 8.0 |
Maxam RS | ||||||||||||||||||||||||||||
2 | MACACOSKY | 5 | 2 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 4 | 6 | 2 | 6 | 4 | 3 | 2 | 5 | 3 | 3.3 | 220 | 20 | 1.0 | 6.67 | ||
Maxam RS | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 2 | 6 | 5 | 1 | 4 | 3 | 5 | 3 | 1 | 6 | 7 | 6 | 4 | 3 | 1 | 5 | 7 | 5 | 4 | 5 | 4.15 | 211 | 20 | 1.0 | 5.08 | ||
RG1 | ||||||||||||||||||||||||||||
4 | TT | 4 | 1 | 3 | 3 | 6 | 1 | 3 | 6 | 10 | 1 | 1 | 1 | 1 | 4 | 3.21 | 155 | 14 | 0.7 | 3.38 | ||||||||
Speed Balancer | ||||||||||||||||||||||||||||
5 | TIOROTTI | 4 | 4 | 4 | 6 | 1 | 9 | 8 | 8 | 8 | 9 | 2 | 9 | 2 | 9 | 3 | 3 | 2 | 9 | 13 | 10 | 6.15 | 179 | 20 | 1.0 | 2.91 | ||
Ballista | ||||||||||||||||||||||||||||
6 | TOMDOM | 7 | 5 | 2 | 2 | 3 | 2 | 2 | 8 | 5 | 9 | 9 | 4 | 4 | 3 | 2 | 4.47 | 132 | 15 | 0.75 | 2.21 | |||||||
Gravel Basher | ||||||||||||||||||||||||||||
7 | ROG | 3 | 1 | 6 | 7 | 6 | 6 | 1 | 4 | 6 | 4 | 4 | 3 | 7 | 8 | 4 | 7 | 12 | 8 | 2 | 14 | 5.65 | 120 | 20 | 1.0 | 2.12 | ||
Adeon | ||||||||||||||||||||||||||||
8 | BURDANG | 5 | 7 | 5 | 6 | 5 | 5 | 8 | 9 | 7 | 5 | 4 | 5 | 6 | 8 | 3 | 7 | 6 | 5.94 | 86 | 17 | 0.85 | 1.23 | |||||
Adeon | Speed Balancer | Adeon | ||||||||||||||||||||||||||
9 | ESTEBANMZ | 9 | 5 | 3 | 8 | 10 | 7 | 8 | 11 | 6 | 6 | 9 | 7 | 7.42 | 56 | 12 | 0.6 | 0.45 | ||||||||||
Gravel Basher | Argon | 5TP | Runner 2000 | RG1 | ||||||||||||||||||||||||
10 | ZON | 6 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 14 | 14 | 12 | 14 | 12 | 8 | 8 | 9.67 | 41 | 15 | 0.75 | 0.32 | |||||||
Mambra | Teacee | Mambra | Dragoon | Teacee | Yognac | Mambra | Ancile | |||||||||||||||||||||
11 | NUC | 9 | 7 | 7 | 8 | 10 | 10 | 11 | 9 | 12 | 12 | 12 | 14 | 13 | 12 | 13 | 10 | 13 | 10 | 12 | 9 | 10.65 | 32 | 20 | 1.0 | 0.3 | ||
RG1 | ||||||||||||||||||||||||||||
12 | STEAMSDEV | 8 | 8 | 8 | 9 | 8 | 8 | 10 | 11 | 11 | 11 | 8 | 12 | 12 | 10 | 11 | 13 | 9 | 11 | 11 | 12 | 10.05 | 30 | 20 | 1.0 | 0.3 | ||
Zipper | ||||||||||||||||||||||||||||
13 | CHOQUEPUMPER | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 7 | 8 | 10 | 13 | 10 | 11 | 9.92 | 20 | 13 | 0.65 | 0.13 | |||||||||
Adeon | ||||||||||||||||||||||||||||
14 | COLAPINTO | 10 | 9 | 9 | 10 | 9 | 11 | 9 | 12 | 13 | 13 | 13 | 13 | 11 | 13 | 12 | 14 | 11 | 14 | 13 | 11.53 | 16 | 19 | 0.95 | 0.13 | |||
Adeon |