# | Date | FP | Kitteh | Team | HO1 | DD1 | LIB | SAN | SV | HO2 | BG | WLW | T1 | SO2 | PT1 | TSZ | SV1 | VN | HL | Q! | GV | SV2 | KS | GT1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2024-10-02 | 1 | YUN | FKN | 4 | 2 | 3 | 1 | 2 | 4 | 4 | 8 | 9 | 4 | 3 | 8 | 5 | 4 | 2 | 3 | 2 | 3 | 6 | 2 | 20 | 374 |
Splat | ||||||||||||||||||||||||||
2 | G | ZAP | 3 | 1 | 1 | 3 | 7 | 1 | 1 | 3 | 6 | 5 | 6 | 3 | 2 | 2 | 7 | 7 | 3 | 1 | 4 | 3 | 20 | 289 | ||
Evil Weasel | ||||||||||||||||||||||||||
3 | WALUIGIMB | PPG | 7 | 7 | 5 | 7 | 6 | 7 | 8 | 7 | 8 | 9 | 4 | 2 | 3 | 8 | 9 | 4 | 4 | 4 | 3 | 6 | 20 | 226 | ||
Splat | ||||||||||||||||||||||||||
4 | TT | RBK | 5 | 4 | 5 | 4 | 5 | 7 | 1 | 7 | 1 | 1 | 9 | 9 | 5 | 5 | 1 | 1 | 2 | 1 | 8 | 19 | 205 | |||
Bertha Ballistics | Panther | |||||||||||||||||||||||||
5 | LOQ | FKN | 5 | 3 | 6 | 2 | 5 | 6 | 3 | 2 | 5 | 3 | 5 | 7 | 4 | 6 | 1 | 9 | 6 | 6 | 8 | 10 | 20 | 180 | ||
Bertha Ballistics | Panga TC | NY 54 | ||||||||||||||||||||||||
6 | TIOROTTI | ZAP | 1 | 4 | 2 | 6 | 1 | 3 | 2 | 5 | 1 | 6 | 2 | 4 | 1 | 3 | 4 | 11 | 5 | 5 | 2 | 5 | 20 | 170 | ||
Arctic Stomper | ||||||||||||||||||||||||||
7 | ROG | WAR | 2 | 6 | 7 | 4 | 3 | 2 | 9 | 4 | 4 | 2 | 10 | 6 | 6 | 1 | 11 | 2 | 8 | 8 | 7 | 9 | 20 | 164 | ||
Panther | ||||||||||||||||||||||||||
8 | SOLORO | RAL | 6 | 8 | 8 | 8 | 9 | 5 | 6 | 2 | 8 | 7 | 5 | 7 | 10 | 3 | 10 | 9 | 7 | 5 | 1 | 19 | 125 | |||
Kyoki | Moonshine XL | BossVolt | ||||||||||||||||||||||||
9 | SV | PPG | 8 | 6 | 9 | 3 | 10 | 8 | 1 | 8 | 7 | 6 | 5 | 10 | 9 | 9 | 4 | 15 | 68 | |||||||
Drawall | ||||||||||||||||||||||||||
10 | NUC | ZPL | 10 | 10 | 9 | 8 | 6 | 11 | 10 | 10 | 7 | 9 | 23 | |||||||||||||
Arctic Stomper | ||||||||||||||||||||||||||
11 | JOSECARROS | PPG | 7 | 9 | 10 | 8 | 7 | 11 | 6 | 21 | ||||||||||||||||
Diamond |