# | Date | FP | Pilota | PT1 | GT2 | DT2 | SW2 | PV | CAS | TWM | Q! | PLX | MX | GT1 | STV | M3 | MD | SKR | T2 | HC | GV | MV | SAN | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2024-10-14 | 1 | MACACOSKY | 2 | 5 | 2 | 1 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 2.5 | 194 | 20 | 1.0 | 7.76 |
RC San | ||||||||||||||||||||||||||||
2 | ROG | 5 | 1 | 4 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 3 | 2 | 1 | 3 | 4 | 5 | 2.65 | 188 | 20 | 1.0 | 7.09 | ||
Aquasonic | ||||||||||||||||||||||||||||
3 | NUC | 6 | 2 | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 3.3 | 146 | 20 | 1.0 | 4.42 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
4 | APOLO | 3 | 4 | 6 | 6 | 4 | 6 | 4 | 3 | 2 | 1 | 2 | 4 | 1 | 4 | 3.57 | 97 | 14 | 0.7 | 1.9 | ||||||||
Springtrap | ||||||||||||||||||||||||||||
5 | ANTONIUS | 7 | 7 | 7 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 4.81 | 97 | 16 | 0.8 | 1.61 | ||||||
RC Bandit | ||||||||||||||||||||||||||||
6 | YUN | 1 | 3 | 1 | 5 | 6 | 5 | 3 | 4 | 3.5 | 82 | 8 | 0.4 | 0.94 | ||||||||||||||
BossVolt | Shocker | Panga TC | ||||||||||||||||||||||||||
7 | ESTEBANMZ | 4 | 6 | 3 | 2 | 1 | 1 | 6 | 2 | 3.13 | 63 | 8 | 0.4 | 0.81 | ||||||||||||||
Emperor | ||||||||||||||||||||||||||||
8 | CYCLONE | 4 | 5 | 5 | 5 | 3 | 4.4 | 38 | 5 | 0.25 | 0.22 | |||||||||||||||||
Groovster |