# | Date | FP | Kitteh | AQU | PL2 | SO2 | STR | CT1 | MU | BG | RVT | HO1 | SO1 | T1 | JR | CT2 | KS | SM2 | DEL | HMS | HB3 | HL | GR1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2024-10-17 | 1 | YUN | 1 | 1 | 1 | 3 | 5 | 3 | 5 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 6 | 2.35 | 248 | 20 | 1.0 | 10.55 |
JG-7 | ||||||||||||||||||||||||||||
2 | BLOBEROV | 2 | 6 | 9 | 2 | 3 | 5 | 6 | 4 | 10 | 2 | 6 | 4 | 1 | 6 | 1 | 6 | 1 | 3 | 7 | 2 | 4.3 | 201 | 20 | 1.0 | 4.67 | ||
Runner 2000 | Sasquatch | |||||||||||||||||||||||||||
3 | ROG | 6 | 5 | 7 | 4 | 2 | 4 | 2 | 8 | 6 | 6 | 7 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 4.4 | 204 | 20 | 1.0 | 4.64 | ||
RG1 | ||||||||||||||||||||||||||||
4 | WALUIGIMB | 3 | 2 | 8 | 1 | 1 | 7 | 3 | 2 | 5 | 7 | 5 | 3 | 4 | 5 | 6 | 5 | 10 | 8 | 1 | 4.53 | 220 | 19 | 0.95 | 4.61 | |||
Trundle Buster | ||||||||||||||||||||||||||||
5 | LOQ | 8 | 7 | 6 | 8 | 8 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 6 | 2 | 4 | 5 | 3 | 2 | 4 | 4.26 | 155 | 19 | 0.95 | 3.46 | |||
Emperor | 5TP | Touga | ||||||||||||||||||||||||||
6 | BURDANG | 4 | 4 | 4 | 6 | 4 | 1 | 1 | 7 | 8 | 5 | 3 | 8 | 8 | 8 | 2 | 1 | 6 | 5 | 6 | 4 | 4.75 | 140 | 20 | 1.0 | 2.95 | ||
Adeon | ||||||||||||||||||||||||||||
7 | MACACOSKY | 5 | 9 | 5 | 7 | 7 | 6 | 9 | 5 | 3 | 8 | 10 | 6 | 5 | 4 | 7 | 4 | 7 | 6 | 5 | 8 | 6.3 | 117 | 20 | 1.0 | 1.86 | ||
R6 Turbo | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | 7 | 3 | 2 | 5 | 9 | 8 | 7 | 3 | 7 | 3 | 3 | 5 | 5.17 | 89 | 12 | 0.6 | 1.03 | ||||||||||
Yognac | Argon | Gravel Basher | ||||||||||||||||||||||||||
9 | NUC | 10 | 10 | 10 | 10 | 12 | 10 | 8 | 9 | 12 | 11 | 9 | 11 | 7 | 9 | 9 | 10 | 8 | 12 | 13 | 13 | 10.15 | 41 | 20 | 1.0 | 0.4 | ||
RG1 | ||||||||||||||||||||||||||||
10 | IGASHI | 9 | 10 | 4 | 7 | 11 | 10 | 8 | 9 | 9 | 9 | 11 | 9 | 8.83 | 46 | 12 | 0.6 | 0.31 | ||||||||||
Maxam RS | RG1 | Pemto | Teacee | Pole Poz | ||||||||||||||||||||||||
11 | CHOQUEPUMPER | 11 | 6 | 9 | 10 | 10 | 4 | 9 | 8 | 9 | 9 | 11 | 10 | 8 | 11 | 9 | 12 | 9.13 | 32 | 16 | 0.8 | 0.28 | ||||||
Adeon | ||||||||||||||||||||||||||||
12 | JOSECARROS | 11 | 10 | 10 | 7 | 11 | 7 | 10 | 8 | 10 | 7 | 9.1 | 29 | 10 | 0.5 | 0.16 | ||||||||||||
Maxam RS | ||||||||||||||||||||||||||||
13 | APOLO | 9 | 8 | 3 | 9 | 10 | 7.8 | 21 | 5 | 0.25 | 0.07 | |||||||||||||||||
Zipper | Pemto | |||||||||||||||||||||||||||
14 | TT | 11 | 7 | 12 | 10 | 10.0 | 15 | 4 | 0.2 | 0.03 | ||||||||||||||||||
Big Load | ||||||||||||||||||||||||||||
15 | SR_JUAN | 12 | 11 | 11 | 11 | 11 | 11 | 11.17 | 4 | 6 | 0.3 | 0.01 | ||||||||||||||||
Adeon | ||||||||||||||||||||||||||||
16 | ANTONIUS | 11 | 11.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Zipper |