# | Date | FP | Racer | Team | TWM | RH | PL1 | TH1 | RCR | SM2 | MZC | SV2 | MX | CAS | CT2 | AP1 | FM2 | PV | HO2 | VN | GR1 | FG1 | SV1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2024-10-30 | 1 | GFORCE | ZAP | 3 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 1 | 2 | 7 | 3 | 1 | 5 | 2 | 4 | 2 | 2 | 1 | 19 | 317 |
Panga | |||||||||||||||||||||||||
2 | YUN | FKN | 5 | 3 | 4 | 7 | 1 | 6 | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 1 | 4 | 2 | 19 | 298 | ||
RC Bulldog | Cougar | ||||||||||||||||||||||||
3 | MACACOSKY | ANB | 2 | 7 | 1 | 2 | 5 | 2 | 2 | 1 | 4 | 1 | 2 | 6 | 7 | 2 | 6 | 1 | 4 | 1 | 6 | 19 | 236 | ||
Sir Gleam | |||||||||||||||||||||||||
4 | ROG | WAR | 8 | 5 | 3 | 4 | 4 | 8 | 4 | 6 | 5 | 8 | 5 | 7 | 2 | 9 | 8 | 6 | 3 | 6 | 4 | 19 | 120 | ||
Ristretto | Sir Gleam | ||||||||||||||||||||||||
5 | TIOROTTI | ZAP | 3 | 8 | 7 | 3 | 5 | 8 | 5 | 1 | 4 | 6 | 7 | 5 | 2 | 9 | 7 | 3 | 16 | 119 | |||||
Patriot | |||||||||||||||||||||||||
6 | WALUIGIMB | PPG | 1 | 1 | 2 | 8 | 6 | 3 | 3 | 2 | 6 | 1 | 5 | 5 | 12 | 105 | |||||||||
Acclaim F1 | |||||||||||||||||||||||||
7 | JOSECARROS | PPG | 6 | 6 | 6 | 6 | 3 | 9 | 1 | 8 | 10 | 8 | 8 | 5 | 8 | 3 | 8 | 7 | 5 | 7 | 18 | 84 | |||
Wildstar | |||||||||||||||||||||||||
8 | LOTTE | GHT | 4 | 2 | 7 | 1 | 2 | 4 | 7 | 7 | 7 | 4 | 6 | 9 | 9 | 1 | 14 | 72 | |||||||
SNW 35 | |||||||||||||||||||||||||
9 | IGASHI | FKN | 6 | 6 | 4 | 2 | 4 | 4 | 7 | 9 | 6 | 3 | 5 | 11 | 68 | ||||||||||
Humma | Chimera TC | ||||||||||||||||||||||||
10 | SANTI TM | DUF | 7 | 9 | 5 | 3 | 30 | ||||||||||||||||||
AMW | |||||||||||||||||||||||||
11 | NOZO | WAR | 9 | 7 | 10 | 10 | 8 | 10 | 9 | 7 | 8 | 8 | 8 | 11 | 15 | ||||||||||
Toyeca | |||||||||||||||||||||||||
12 | ESTEBANMZ | ANB | 1 | 1 | 14 | ||||||||||||||||||||
Steezy | |||||||||||||||||||||||||
13 | NUC | ZPL | 9 | 9 | 2 | 1 | |||||||||||||||||||
Toyeca |