# | Date | FP | Jugador | GV | RVT | GW1 | CT2 | FG1 | AQU | MUN | DD1 | T2 | SM2 | PL2 | MV | AP1 | MD | TT | SM1 | DT2 | STV | SPL | RT | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2025-10-08 | 1 | YUN | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1.5 | 360 | 20 | 1.0 | 24.0 |
Saeger | ||||||||||||||||||||||||||||
2 | MACACOSKY | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 7 | 6 | 1 | 6 | 2.6 | 270 | 20 | 1.0 | 10.38 | ||
Elyta | ||||||||||||||||||||||||||||
3 | TIOROTTI | 1 | 3 | 8 | 3 | 5 | 3 | 7 | 7 | 5 | 5 | 5 | 11 | 8 | 3 | 3 | 7 | 2 | 8 | 6 | 7 | 5.35 | 173 | 20 | 1.0 | 3.23 | ||
King Kaiju | FLIR | |||||||||||||||||||||||||||
4 | KIKI | 3 | 5 | 4 | 8 | 5 | 11 | 7 | 2 | 2 | 3 | 6 | 5 | 4 | 1 | 11 | 3 | 3 | 10 | 5.17 | 145 | 18 | 0.9 | 2.52 | ||||
Toyeca | ||||||||||||||||||||||||||||
5 | SV | 4 | 10 | 4 | 7 | 7 | 7 | 8 | 3 | 14 | 6 | 4 | 7 | 3 | 4 | 5 | 8 | 4 | 4 | 8 | 3 | 6.0 | 132 | 20 | 1.0 | 2.2 | ||
Purp XL | ||||||||||||||||||||||||||||
6 | ROG | 8 | 6 | 9 | 6 | 9 | 4 | 6 | 5 | 6 | 4 | 7 | 5 | 9 | 9 | 12 | 2 | 10 | 4 | 6.72 | 150 | 18 | 0.9 | 2.01 | ||||
Napalm | ||||||||||||||||||||||||||||
7 | LOQ | 5 | 4 | 5 | 8 | 3 | 6 | 10 | 10 | 11 | 10 | 12 | 6 | 13 | 15 | 12 | 14 | 3 | 5 | 12 | 1 | 8.25 | 120 | 20 | 1.0 | 1.45 | ||
Toyeca | Acclaim F1 | Steezy | Touga | Cougar | BLK | Napalm | Candy Pebbles | Nakajima | Patriot | Candy Pebbles | FLIR | |||||||||||||||||
8 | WALUIGIMB | 7 | 5 | 10 | 10 | 12 | 10 | 12 | 6 | 12 | 11 | 11 | 13 | 9 | 10 | 11 | 15 | 12 | 9 | 12 | 10.37 | 99 | 19 | 0.95 | 0.91 | |||
Vantastique | ||||||||||||||||||||||||||||
9 | ANTONIUS | 6 | 9 | 3 | 3 | 8 | 10 | 10 | 7 | 8 | 16 | 4 | 6 | 7 | 11 | 8 | 7.73 | 82 | 15 | 0.75 | 0.8 | |||||||
Saeger | ||||||||||||||||||||||||||||
10 | KARTINOX | 11 | 9 | 7 | 9 | 8 | 5 | 4 | 9 | 15 | 9 | 8 | 15 | 12 | 11 | 7 | 13 | 10 | 9 | 5 | 5 | 9.05 | 65 | 20 | 1.0 | 0.72 | ||
Napalm | Gungnir | Elyta | Gungnir | Nain | ||||||||||||||||||||||||
11 | TOMDOM | 6 | 12 | 12 | 11 | 13 | 11 | 11 | 8 | 2 | 7 | 6 | 4 | 8.58 | 70 | 12 | 0.6 | 0.49 | ||||||||||
RV GP | ||||||||||||||||||||||||||||
12 | TOTRAIN | 10 | 7 | 11 | 13 | 14 | 12 | 8 | 15 | 16 | 16 | 10 | 13 | 8 | 10 | 13 | 11 | 4 | 11 | 11.22 | 33 | 18 | 0.9 | 0.26 | ||||
Calcure | Voltrex | Endo | Calcure | |||||||||||||||||||||||||
13 | SINAOSAL | 9 | 11 | 6 | 4 | 11 | 14 | 9 | 4 | 10 | 16 | 15 | 14 | 15 | 14 | 10.86 | 34 | 14 | 0.7 | 0.22 | ||||||||
XM250 | Saeger | XM250 | ||||||||||||||||||||||||||
14 | VERDEUS | 8 | 13 | 12 | 10 | 12 | 13 | 13 | 9 | 12 | 9 | 12 | 11 | 9 | 14 | 12 | 8 | 11.06 | 23 | 16 | 0.8 | 0.17 | ||||||
Gungnir | ||||||||||||||||||||||||||||
15 | ANTELQLAZO | 4 | 6 | 6 | 11 | 5 | 6.4 | 25 | 5 | 0.25 | 0.1 | |||||||||||||||||
Endo | ||||||||||||||||||||||||||||
16 | JOSECARROS | 13 | 14 | 14 | 8 | 14 | 12 | 13 | 5 | 9 | 10 | 11.2 | 20 | 10 | 0.5 | 0.09 | ||||||||||||
Adrenaline XL | ||||||||||||||||||||||||||||
17 | AR|SANTI™ | 5 | 7 | 10 | 6 | 7.0 | 21 | 4 | 0.2 | 0.06 | ||||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
18 | CHOQUEPUMPER | 13 | 13 | 9 | 7 | 9 | 10.2 | 11 | 5 | 0.25 | 0.03 | |||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
19 | SILVACRISTIAN02 | 15 | 16 | 14 | 15.0 | 3 | 3 | 0.15 | 0.0 | |||||||||||||||||||
Gungnir |