| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 193 |
|
LANZHU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 194 | LOPESCA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 195 | FROSTTBITTEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 196 | NONCLOUD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 197 | OSVALDOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 198 | NICKURN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 199 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 200 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 201 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 202 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 203 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 204 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 205 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 206 |
|
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 207 | MIGHTY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 208 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |