# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
209 | ZAPATILLA | 0 | 2 | 0.0 | 10.88 | 43 | 107 | 0.88 | |
210 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
211 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
212 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
213 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
214 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
215 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
216 |
![]() |
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
217 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
218 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
219 | COJITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
220 | RV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
221 | RIINI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
222 | PSEUDOTRIANGLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
223 | STINGOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
224 | MATU | 0 | 0 | 0.0 | 9.0 | 8 | 27 | 0.12 |