# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
225 | ANTELOCAZO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
226 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
227 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
228 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
229 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
230 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
231 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
232 | SANTI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
233 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
234 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
235 |
![]() |
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |