| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 257 | LUKADEON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 258 | PALLO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 259 | CHOQUEPUMPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 260 | DRACO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 261 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 262 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 263 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 264 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 265 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 266 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 267 | SANTI | 0 | 0 | 0.0 | 6.27 | 11 | 31 | 0.27 | |
| 268 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 269 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 270 |
|
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |