Posizione 5

Classifiche

# Paese Pilota PP PA MP PO CC SP
1 YUN 3.07 3974 0.93 140.83 297 16
2 MACACOSKY 3.06 3827 0.99 132.92 316 16
3 WALUIGIMB 4.84 2914 0.83 61.68 283 17
4 BLOBEROV 4.27 2337 1.0 59.05 279 14
5 ROG 5.34 2736 0.92 53.16 348 19
6 LOQ 5.14 2481 0.81 52.79 277 17
7 IGASHI 5.57 1974 0.81 34.24 259 16
8 BGM 2.13 602 0.98 28.61 39 2
9 TT 4.03 710 0.86 16.72 69 4
10 TOMDOM 5.57 1035 0.56 15.99 111 10
11 TIOROTTI 6.26 856 0.69 12.63 124 9
12 ZON 7.91 689 0.64 8.03 179 14
13 BURDANG 6.15 549 0.73 7.86 88 6
14 CHOQUEPUMPER 8.78 695 0.81 7.57 243 15
15 FLABSER21 5.5 282 0.87 5.28 52 3
16 POKERS72 4.45 219 1.0 4.92 20 1
17 ESTEBANMZ 5.0 374 0.43 4.13 51 6
18 COLAPINTO 10.19 383 0.9 3.86 251 14
19 STEAMSDEV 10.03 355 0.81 3.66 162 10
20 NUC 9.05 314 0.68 3.46 108 8
21 NEX 6.23 276 0.73 3.39 44 3
22 ANTONIUS 8.81 269 0.56 2.06 79 7
23 NOZO 8.86 106 0.93 1.22 37 2
24 DOCMCBUSTIN 7.71 48 0.85 0.53 17 1
25 JOSECARROS 7.25 32 0.4 0.18 8 1
Forsaken 5687
Zap Donators 3279
Purple Guys 3010
Anubis 2703
Warriors 2306
Race Breakers 1114
Ghost 1069
Zeppelins 746
Rallo 518