# | Date | FP | Pilota | DT2 | GR1 | Q! | WRC | PLX | RT1 | M3 | CAS | MX | CC | HL | WLW | MM | PT1 | T2 | M2 | HP1 | E1 | SV | DD1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2024-09-15 | 1 | MACACOSKY | 2 | 3 | 3 | 1 | 2 | 7 | 1 | 3 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 4 | 2.9 | 245 | 20 | 1.0 | 8.45 |
Harvester | ||||||||||||||||||||||||||||
2 | YUN | 6 | 2 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 2.88 | 192 | 16 | 0.8 | 5.33 | ||||||
Dr. Grudge | Matra XL | Mouse | ||||||||||||||||||||||||||
3 | BLOBEROV | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 7 | 7 | 5 | 3 | 3 | 3 | 6 | 5 | 3 | 2 | 1 | 3 | 1 | 3.5 | 182 | 20 | 1.0 | 5.2 | ||
Dr. Grudge | ||||||||||||||||||||||||||||
4 | ROG | 1 | 4 | 5 | 6 | 5 | 1 | 4 | 9 | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 1 | 6 | 5 | 5 | 6 | 4.7 | 180 | 20 | 1.0 | 3.83 | ||
Col. Moss | ||||||||||||||||||||||||||||
5 | IGASHI | 4 | 6 | 1 | 3 | 1 | 6 | 3 | 4 | 1 | 9 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4.37 | 171 | 19 | 0.95 | 3.72 | |||
Albatross GT | RC Phink | |||||||||||||||||||||||||||
6 | WALUIGIMB | 8 | 5 | 4 | 7 | 7 | 6 | 4 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 4.0 | 154 | 14 | 0.7 | 2.7 | ||||||||
BigVolt | ||||||||||||||||||||||||||||
7 | ZON | 1 | 2 | 4 | 5 | 12 | 2 | 3 | 8 | 12 | 11 | 5 | 10 | 7 | 6.31 | 71 | 13 | 0.65 | 0.73 | |||||||||
Radscoop | Fun Zone | Radscoop | ||||||||||||||||||||||||||
8 | STEAMSDEV | 6 | 7 | 7 | 8 | 10 | 11 | 7 | 12 | 10 | 12 | 9 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 6 | 8 | 8.25 | 47 | 20 | 1.0 | 0.57 | ||
RC Bandit | Fun Zone | Bumblebee | RC Bandit | |||||||||||||||||||||||||
9 | NUC | 5 | 5 | 8 | 7 | 8 | 9 | 9 | 6 | 9 | 10 | 8 | 8 | 9 | 8 | 7 | 7.73 | 49 | 15 | 0.75 | 0.48 | |||||||
Strax | Albatross GT | |||||||||||||||||||||||||||
10 | LOQ | 3 | 3 | 6 | 10 | 2 | 6 | 11 | 5.86 | 75 | 7 | 0.35 | 0.45 | |||||||||||||||
Toukka 4x4 | Downforce | |||||||||||||||||||||||||||
11 | COLAPINTO | 7 | 8 | 9 | 9 | 11 | 8 | 11 | 8 | 12 | 2 | 10 | 10 | 10 | 9 | 8 | 9 | 8 | 7 | 7 | 9 | 8.6 | 36 | 20 | 1.0 | 0.42 | ||
Aquasonic | ||||||||||||||||||||||||||||
12 | ANTONIUS | 9 | 10 | 10 | 11 | 11 | 11 | 6 | 9 | 9.63 | 19 | 8 | 0.4 | 0.08 | ||||||||||||||
Mouse | ||||||||||||||||||||||||||||
13 | TOMDOM | 6 | 5 | 7 | 6.0 | 23 | 3 | 0.15 | 0.06 | |||||||||||||||||||
Piccino |