| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 17 | KARTINOX | 5.1 | 761 | 0.73 | 14.43 | 102 | 7 | |
| 18 | OSVLDX98 | 7.52 | 980 | 0.91 | 13.38 | 146 | 8 | |
| 19 | CYCLONE | 4.57 | 631 | 0.87 | 13.28 | 87 | 5 | |
| 20 | SINAOSAL | 7.29 | 1066 | 0.56 | 13.14 | 278 | 25 | |
| 21 | ZON | 7.62 | 1257 | 0.58 | 12.66 | 301 | 26 | |
| 22 | LINGOT | 7.79 | 992 | 0.81 | 12.44 | 291 | 18 | |
| 23 | CHOQUEPUMPER | 8.41 | 1188 | 0.54 | 11.2 | 386 | 36 | |
| 24 | MIGHTY | 7.31 | 633 | 1.0 | 9.14 | 100 | 5 | |
| 25 | FLABSER21 | 5.18 | 487 | 0.65 | 8.97 | 78 | 6 | |
| 26 | GABI02 | 7.27 | 595 | 0.68 | 6.84 | 176 | 13 | |
| 27 | HIRU | 6.55 | 472 | 0.57 | 6.15 | 80 | 7 | |
| 28 | NOZO | 7.73 | 479 | 0.66 | 4.96 | 158 | 12 | |
| 29 | ZED | 5.85 | 266 | 0.51 | 4.33 | 41 | 4 | |
| 30 | ANTELOCAZO | 6.58 | 201 | 0.63 | 2.04 | 38 | 3 | |
| 31 | JJ | 8.44 | 128 | 0.98 | 1.61 | 39 | 2 | |
| 32 |
|
LANTIS | 8.12 | 98 | 0.55 | 1.0 | 33 | 3 |
| 1° |
|
Anubis | 15663 |
| 2° |
|
Forsaken | 13596 |
| 3° |
|
Zap Donators | 10885 |
| 4° |
|
Warriors | 6594 |
| 5° |
|
Race Breakers | 4584 |
| 6° |
|
Purple Guys | 4233 |
| 7° |
|
Ghost | 3492 |
| 8° |
|
DUFF | 1354 |
| 9° |
|
Rallo | 423 |
| 10° |
|
Zeppelins | 51 |