# | Date | FP | Pilota | CBQ | DEL | MZC | WLW | HB3 | HP1 | M3 | TH4 | SV | TW2 | T2 | RVT | GT2 | SV2 | RCR | PT1 | E2 | AQU | VN | TWM | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2024-08-25 | 1 | YUN | 1 | 1 | 7 | 6 | 4 | 1 | 3 | 4 | 5 | 6 | 6 | 7 | 5 | 4 | 3 | 2 | 4 | 1 | 1 | 6 | 3.85 | 229 | 20 | 1.0 | 5.95 |
Radscoop | Fun Zone | Stompy | Tin Lizzie | RC Phink | Panorama | Slim | Kyarus | LA 54 | Dr. Grudge | |||||||||||||||||||
2 | IGASHI | 3 | 4 | 3 | 3 | 2 | 3 | 7 | 3 | 3 | 2 | 2 | 4 | 4 | 7 | 2 | 5 | 3 | 6 | 5 | 1 | 3.6 | 187 | 20 | 1.0 | 5.19 | ||
Radscoop | ||||||||||||||||||||||||||||
3 | ROG | 5 | 7 | 12 | 1 | 10 | 4 | 12 | 1 | 2 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 7 | 4.15 | 203 | 20 | 1.0 | 4.89 | ||
Matra XL | ||||||||||||||||||||||||||||
4 | BLOBEROV | 2 | 5 | 9 | 2 | 8 | 2 | 5 | 6 | 4 | 4 | 3 | 2 | 7 | 2 | 7 | 4 | 1 | 10 | 10 | 9 | 5.1 | 171 | 20 | 1.0 | 3.35 | ||
Mongoose | ||||||||||||||||||||||||||||
5 | LOQ | 7 | 10 | 5 | 8 | 3 | 9 | 1 | 5 | 6 | 1 | 4 | 5 | 3 | 5 | 5 | 8 | 9 | 8 | 4 | 11 | 5.85 | 158 | 20 | 1.0 | 2.7 | ||
Kyarus | RC San | Toukka 4x4 | D-Maxx | |||||||||||||||||||||||||
6 | TIOROTTI | 6 | 2 | 1 | 5 | 7 | 7 | 2 | 2 | 1 | 5 | 7 | 6 | 9 | 8 | 8 | 7 | 8 | 7 | 8 | 5 | 5.55 | 141 | 20 | 1.0 | 2.54 | ||
Moffat Snake | ||||||||||||||||||||||||||||
7 | FLABSER21 | 4 | 3 | 4 | 7 | 6 | 11 | 6 | 7 | 9 | 3 | 10 | 3 | 1 | 6 | 4 | 3 | 7 | 4 | 9 | 4 | 5.55 | 117 | 20 | 1.0 | 2.11 | ||
Aquasonic | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | 8 | 10 | 1 | 3 | 6 | 6 | 5 | 5 | 2 | 3 | 4.9 | 79 | 10 | 0.5 | 0.81 | ||||||||||||
Mongoose | Moffat Snake | |||||||||||||||||||||||||||
9 | NEX | 8 | 6 | 2 | 9 | 5 | 10 | 11 | 9 | 10 | 9 | 8 | 10 | 6 | 9 | 9 | 8.07 | 78 | 15 | 0.75 | 0.72 | |||||||
Queen Bee | ||||||||||||||||||||||||||||
10 | NUC | 11 | 12 | 12 | 6 | 8 | 12 | 7 | 7 | 5 | 9 | 8 | 12 | 10 | 12 | 11 | 12 | 6 | 8 | 9.33 | 54 | 18 | 0.9 | 0.52 | ||||
Strax | ||||||||||||||||||||||||||||
11 | STEAMSDEV | 10 | 8 | 10 | 11 | 11 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 12 | 10.45 | 32 | 20 | 1.0 | 0.31 | ||
Harvester | ||||||||||||||||||||||||||||
12 | APOLO | 9 | 9 | 6 | 4 | 9 | 5 | 4 | 8 | 8 | 6.89 | 45 | 9 | 0.45 | 0.29 | |||||||||||||
Reddlum | ||||||||||||||||||||||||||||
13 | CHOQUEPUMPER | 12 | 10 | 11 | 12 | 10 | 9 | 8 | 11 | 11 | 12 | 10 | 10 | 9 | 12 | 10 | 10.47 | 25 | 15 | 0.75 | 0.18 | |||||||
Mouse | ||||||||||||||||||||||||||||
14 | TT | 9 | 6 | 3 | 7 | 2 | 5.4 | 35 | 5 | 0.25 | 0.16 | |||||||||||||||||
D-Maxx |