# | Date | FP | Jugador | TW2 | PV | SO2 | GR2 | HC | AQU | MIH | VN | MM | CBQ | KS | M2 | TH2 | HP2 | E2 | SO1 | MX | GT2 | MV | TW1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2024-09-24 | 1 | YUN | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 7 | 2 | 1 | 1 | 2 | 9 | 1 | 9 | 2.65 | 346 | 20 | 1.0 | 13.06 |
Akagi Attacker | NY 54 | Flower Power | ||||||||||||||||||||||||||
2 | B | 6 | 5 | 5 | 2 | 6 | 7 | 5 | 1 | 5 | 3 | 7 | 1 | 6 | 5 | 2 | 4 | 4 | 2 | 2 | 10 | 4.4 | 399 | 20 | 1.0 | 9.07 | ||
Splat | ||||||||||||||||||||||||||||
3 | BLOBEROV | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 1 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 5 | 3.55 | 211 | 20 | 1.0 | 5.94 | ||
Dust Shot | ||||||||||||||||||||||||||||
4 | MACACOSKY | 7 | 7 | 5 | 1 | 3 | 1 | 5 | 4 | 9 | 2 | 1 | 4 | 2 | 1 | 7 | 4 | 1 | 3.76 | 210 | 17 | 0.85 | 4.75 | |||||
Matra XL | ||||||||||||||||||||||||||||
5 | LOQ | 5 | 4 | 7 | 10 | 3 | 8 | 8 | 5 | 4 | 2 | 2 | 5 | 4 | 4 | 10 | 7 | 5 | 8 | 3 | 12 | 5.8 | 185 | 20 | 1.0 | 3.19 | ||
BigVolt | Shocker | Albatross GT | ||||||||||||||||||||||||||
6 | ROG | 2 | 7 | 2 | 8 | 5 | 10 | 9 | 8 | 8 | 6 | 12 | 6 | 3 | 6 | 6 | 6 | 8 | 3 | 7 | 6.42 | 173 | 19 | 0.95 | 2.56 | |||
Evil Weasel | ||||||||||||||||||||||||||||
7 | WALUIGIMB | 3 | 9 | 5 | 12 | 6 | 10 | 4 | 11 | 10 | 8 | 10 | 9 | 7 | 8 | 8 | 6 | 4 | 8 | 2 | 7.37 | 143 | 19 | 0.95 | 1.84 | |||
BigVolt | ||||||||||||||||||||||||||||
8 | IGASHI | 4 | 6 | 1 | 3 | 8 | 3 | 3 | 9 | 3 | 16 | 5 | 8 | 15 | 6.46 | 90 | 13 | 0.65 | 0.91 | |||||||||
Aquasonic | Northonda | Aquasonic | Breaker | RC Halo | Springtrap | |||||||||||||||||||||||
9 | CHOQUEPUMPER | 8 | 15 | 9 | 14 | 13 | 15 | 12 | 9 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 6 | 6 | 4 | 10.61 | 60 | 18 | 0.9 | 0.51 | ||||
Evil Weasel | Volken Turbo | Evil Weasel | Volken Turbo | Evil Weasel | Volken Turbo | Evil Weasel | ||||||||||||||||||||||
10 | SAVARGAS | 11 | 11 | 2 | 6 | 11 | 5 | 9 | 5 | 10 | 7 | 5 | 9 | 8 | 7.62 | 54 | 13 | 0.65 | 0.46 | |||||||||
Bertha Ballistics | ||||||||||||||||||||||||||||
11 | APOLO | 7 | 8 | 6 | 6 | 11 | 2 | 6 | 6 | 6 | 12 | 7.0 | 51 | 10 | 0.5 | 0.36 | ||||||||||||
Springtrap | ||||||||||||||||||||||||||||
12 | NOZO | 11 | 10 | 9 | 10 | 11 | 15 | 14 | 13 | 14 | 9 | 14 | 10 | 8 | 9 | 9 | 9 | 10 | 10 | 6 | 10.58 | 35 | 19 | 0.95 | 0.31 | |||
Bertha Ballistics | Dust Shot | |||||||||||||||||||||||||||
13 | COLAPINTO | 8 | 9 | 12 | 14 | 15 | 9 | 14 | 12 | 14 | 11 | 14 | 15 | 12 | 10 | 12 | 5 | 10 | 12 | 11 | 7 | 11.3 | 33 | 20 | 1.0 | 0.29 | ||
Breaker | ||||||||||||||||||||||||||||
14 | TOITETSUNOTOTA | 13 | 13 | 14 | 13 | 16 | 16 | 16 | 15 | 16 | 3 | 8 | 12 | 7 | 13 | 13 | 14 | 12 | 11 | 12.5 | 32 | 18 | 0.9 | 0.23 | ||||
Le Pastel | Springtrap | BossVolt | Arctic Stomper | Emperor | Northonda | Looper | Flower Power | |||||||||||||||||||||
15 | STEAMSDEV | 9 | 10 | 12 | 13 | 12 | 7 | 13 | 15 | 13 | 15 | 16 | 14 | 12.42 | 19 | 12 | 0.6 | 0.09 | ||||||||||
RC Bandit | ||||||||||||||||||||||||||||
16 | TOMDOM | 12 | 10 | 9 | 7 | 11 | 13 | 13 | 10.71 | 16 | 7 | 0.35 | 0.05 | |||||||||||||||
Tin Lizzie | ||||||||||||||||||||||||||||
17 | ZON | 15 | 11 | 11 | 10 | 8 | 10 | 7 | 10.29 | 14 | 7 | 0.35 | 0.05 | |||||||||||||||
Glass Cannon | Le Pastel | Dust Shot | Top Tier | |||||||||||||||||||||||||
18 | ANTONIUS | 11 | 3 | 7.0 | 13 | 2 | 0.1 | 0.02 | ||||||||||||||||||||
Panga TC | ||||||||||||||||||||||||||||
19 | FROP | 12 | 12 | 13 | 13 | 13 | 12.6 | 4 | 5 | 0.25 | 0.01 | |||||||||||||||||
Northonda |