# | Date | FP | Kitteh | Team | SM2 | GV | RT | RVT | SV2 | SKR | SV | TT | HC | HMS | BHF | T2 | SV1 | TH1 | PL2 | GK | HO2 | KS | TW1 | AQ1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2025-01-30 | 1 | CYC | ZAP | 2 | 2 | 1 | 5 | 5 | 4 | 2 | 2 | 2 | 4 | 1 | 6 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 20 | 273 |
Saeger | ||||||||||||||||||||||||||
2 | BLOBEROV | ZAP | 5 | 3 | 5 | 1 | 6 | 2 | 4 | 1 | 4 | 2 | 5 | 8 | 1 | 2 | 3 | 2 | 4 | 1 | 6 | 2 | 20 | 229 | ||
Identity X | Nain | |||||||||||||||||||||||||
3 | ESTEBANMZ | ANB | 7 | 1 | 4 | 2 | 4 | 1 | 7 | 3 | 3 | 6 | 6 | 1 | 4 | 5 | 6 | 6 | 3 | 2 | 1 | 4 | 20 | 201 | ||
Nain | Calcure | |||||||||||||||||||||||||
4 | TT | RBK | 1 | 5 | 9 | 3 | 1 | 8 | 1 | 4 | 1 | 1 | 8 | 3 | 6 | 1 | 1 | 1 | 1 | 8 | 3 | 8 | 20 | 181 | ||
Formula Z No.112 | ||||||||||||||||||||||||||
5 | ROG | WAR | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 7 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 10 | 10 | 6 | 18 | 167 | ||||
Nakajima | ||||||||||||||||||||||||||
6 | ZED | WAR | 6 | 10 | 6 | 6 | 3 | 10 | 10 | 5 | 7 | 7 | 11 | 7 | 9 | 7 | 5 | 3 | 6 | 7 | 4 | 3 | 20 | 123 | ||
Calcure | Formula Z No.112 | Commandine | AMW | Patriot | Outlaw | Calcure | Rinne | Identity X | Commandine | |||||||||||||||||
7 | IGASHI | FKN | 7 | 6 | 5 | 6 | 8 | 10 | 7 | 5 | 8 | 11 | 9 | 11 | 5 | 9 | 5 | 5 | 16 | 106 | ||||||
Napalm | Megalodon XL | Napalm | ||||||||||||||||||||||||
8 | VERDEUS | ZPL | 8 | 2 | 7 | 8 | 7 | 8 | 11 | 6 | 5 | 9 | 11 | 5 | 9 | 7 | 8 | 8 | 10 | 9 | 9 | 19 | 77 | |||
Gungnir | ||||||||||||||||||||||||||
9 | LOQ | FKN | 12 | 4 | 9 | 7 | 8 | 10 | 5 | 7 | 4 | 8 | 6 | 11 | 75 | |||||||||||
Identity X | BLK | Adeon | Touga | Emperor | ||||||||||||||||||||||
10 | SV | GHT | 11 | 2 | 4 | 10 | 10 | 8 | 7 | 9 | 5 | 7 | 7 | 11 | 57 | |||||||||||
Calcure | Gungnir | |||||||||||||||||||||||||
11 | JOSECARROS | PPG | 8 | 6 | 8 | 8 | 9 | 5 | 11 | 10 | 10 | 9 | 13 | 12 | 12 | 50 | ||||||||||
Argon Auto | BLK | |||||||||||||||||||||||||
12 | SANTIRACER | DUF | 4 | 7 | 7 | 9 | 10 | 9 | 6 | 9 | 9 | 8 | 12 | 10 | 11 | 6 | 11 | 9 | 11 | 12 | 11 | 11 | 20 | 50 | ||
Calcure | ||||||||||||||||||||||||||
13 | REVOLKEN | DUF | 9 | 9 | 10 | 11 | 9 | 8 | 11 | 13 | 10 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 18 | 22 | ||||
Calcure | ||||||||||||||||||||||||||
14 | TOAN | PPG | 10 | 1 | 8 | |||||||||||||||||||||
Rotor |