# | Date | FP | Jugador | SO1 | RH | HO2 | RT | STV | DEL | SO2 | FG2 | JR | TH4 | PV | RVT | CAS | FP | THC | MIH | MD | BGX | Q! | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2025-05-18 | 1 | BLOBEROV | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 2 | 1 | 3 | 2.05 | 266 | 19 | 1.0 | 12.98 |
Baja Dash | |||||||||||||||||||||||||||
2 | MACACOSKY | 8 | 3 | 2 | 5 | 6 | 2 | 3 | 5 | 5 | 2 | 6 | 2 | 1 | 1 | 1 | 5 | 10 | 6 | 2 | 3.95 | 218 | 19 | 1.0 | 5.52 | ||
Albatross GT | |||||||||||||||||||||||||||
3 | CYCLONE | 4 | 4 | 6 | 3 | 4 | 5 | 1 | 2 | 6 | 6 | 4 | 8 | 7 | 5 | 3 | 9 | 7 | 4 | 1 | 4.68 | 161 | 19 | 1.0 | 3.44 | ||
Baja Dash | |||||||||||||||||||||||||||
4 | ROG | 5 | 5 | 3 | 8 | 2 | 6 | 4 | 9 | 1 | 8 | 3 | 5 | 10 | 7 | 10 | 11 | 12 | 9 | 6 | 6.53 | 198 | 19 | 1.0 | 3.03 | ||
Exceed | |||||||||||||||||||||||||||
5 | TIOROTTI | 3 | 9 | 1 | 7 | 5 | 8 | 6 | 7 | 4 | 7 | 7 | 3 | 2 | 2 | 4 | 1 | 5 | 7 | 5 | 4.89 | 143 | 19 | 1.0 | 2.92 | ||
Reddlum | |||||||||||||||||||||||||||
6 | YUN | 1 | 2 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 2 | 4 | 4 | 14 | 7 | 13 | 13 | 14 | 7 | 5.95 | 151 | 19 | 1.0 | 2.54 | ||
Dr. Grudge | Harvester | Baja Dash | Reddlum | Sprinter XL | Aquasonic | Strini | |||||||||||||||||||||
7 | WALUIGIMB | 6 | 8 | 8 | 6 | 7 | 4 | 7 | 9 | 10 | 10 | 12 | 13 | 5 | 3 | 8 | 10 | 9 | 7.94 | 108 | 17 | 0.89 | 1.21 | ||||
Queen Bee | Exceed | ||||||||||||||||||||||||||
8 | ESTEBANMZ | 7 | 6 | 7 | 2 | 8 | 5 | 5 | 11 | 6 | 10 | 12 | 8 | 3 | 3 | 10 | 6.87 | 78 | 15 | 0.79 | 0.9 | ||||||
Fun Zone | Moffat Snake | ||||||||||||||||||||||||||
9 | BURDANG | 11 | 8 | 3 | 9 | 3 | 9 | 4 | 8 | 7 | 9 | 6 | 9 | 6 | 9 | 12 | 12 | 7.81 | 66 | 16 | 0.84 | 0.71 | |||||
Dr. Grudge | |||||||||||||||||||||||||||
10 | SPEEDVENOM | 9 | 9 | 10 | 9 | 8 | 11 | 12 | 12 | 6 | 8 | 4 | 8 | 10 | 6 | 11 | 8 | 8.81 | 53 | 16 | 0.84 | 0.51 | |||||
Badd RC | Exceed | Baja Dash | |||||||||||||||||||||||||
11 | B | 3 | 8 | 11 | 2 | 4 | 5 | 11 | 6.29 | 83 | 7 | 0.37 | 0.49 | ||||||||||||||
Genghis Kar | |||||||||||||||||||||||||||
12 | JOSECARROS | 10 | 11 | 10 | 9 | 13 | 13 | 11 | 15 | 7 | 1 | 2 | 4 | 8.83 | 56 | 12 | 0.63 | 0.4 | |||||||||
RC Phink | Aquasonic | ||||||||||||||||||||||||||
13 | CHOQUEPUMPER | 9 | 7 | 10 | 12 | 7 | 7 | 10 | 8 | 10 | 13 | 11 | 12 | 14 | 12 | 6 | 14 | 14 | 13 | 13 | 10.63 | 39 | 19 | 1.0 | 0.37 | ||
Mouse | Volken Turbo | Mouse | |||||||||||||||||||||||||
14 | REVOLKEN | 11 | 10 | 9 | 11 | 13 | 9 | 11 | 9 | 13 | 12 | 11 | 8 | 14 | 10.85 | 17 | 13 | 0.68 | 0.11 | ||||||||
Reddlum | Locker | Baja Dash | Moffat Snake | ||||||||||||||||||||||||
15 | FLABSER21 | 14 | 14.0 | 1 | 1 | 0.05 | 0.0 | ||||||||||||||||||||
LMW |