# | País | Jugador | PP | PA | MP | PO | CC | SP |
---|---|---|---|---|---|---|---|---|
1 | MACACOSKY | 3.57 | 3826 | 1.0 | 123.54 | 360 | 18 | |
2 | BLOBEROV | 3.64 | 2513 | 1.0 | 73.01 | 260 | 13 | |
3 | ROG | 4.99 | 2704 | 0.94 | 60.01 | 337 | 18 | |
4 | YUN | 3.08 | 1105 | 0.8 | 31.95 | 112 | 7 | |
5 | WALUIGIMB | 5.66 | 1598 | 0.78 | 26.28 | 203 | 13 | |
6 | GFORCE | 5.01 | 1013 | 0.8 | 25.89 | 96 | 6 | |
7 | TIOROTTI | 5.76 | 1227 | 0.82 | 19.74 | 181 | 11 | |
8 | ESTEBANMZ | 4.78 | 1149 | 0.67 | 19.59 | 147 | 11 | |
9 | PYXI | 4.4 | 756 | 1.0 | 18.24 | 100 | 5 | |
10 | SV | 6.35 | 1096 | 0.85 | 16.63 | 205 | 12 | |
11 | BONCZY | 5.6 | 594 | 1.0 | 12.07 | 80 | 4 | |
12 | LOQ | 7.09 | 773 | 0.9 | 11.97 | 108 | 6 | |
13 | IGASHI | 5.61 | 767 | 0.54 | 10.07 | 119 | 11 | |
14 | NUC | 7.92 | 675 | 0.93 | 9.3 | 186 | 10 | |
15 | ARSANTITM | 3.68 | 333 | 1.0 | 9.09 | 40 | 2 | |
16 | FLABSER21 | 5.32 | 450 | 0.81 | 8.34 | 81 | 5 | |
17 | CYCLONE | 6.0 | 388 | 0.98 | 7.61 | 59 | 3 | |
18 | TOMDOM | 5.88 | 313 | 0.85 | 4.68 | 34 | 2 | |
19 | CHOQUEPUMPER | 8.39 | 407 | 0.62 | 4.01 | 137 | 11 | |
20 | TT | 6.36 | 295 | 0.55 | 3.2 | 44 | 4 | |
21 | BURDANG | 6.5 | 212 | 0.7 | 2.67 | 42 | 3 | |
22 | LAGGEEROK | 4.58 | 118 | 0.95 | 2.45 | 19 | 1 | |
23 | JOSECARROS | 8.72 | 303 | 0.58 | 2.39 | 93 | 8 | |
24 | REVOLKEN | 9.6 | 181 | 0.72 | 1.72 | 72 | 5 | |
25 | NOZO | 8.05 | 135 | 0.74 | 1.55 | 59 | 4 | |
26 | ANTONIUS | 8.98 | 158 | 0.54 | 1.52 | 54 | 5 | |
27 |
![]() |
TUKO | 5.57 | 60 | 0.7 | 0.75 | 14 | 1 |
28 | ZED | 11.0 | 38 | 0.9 | 0.31 | 18 | 1 |
1° |
![]() |
Forsaken | 2268 |
2° |
![]() |
Zap Donators | 1473 |
3° |
![]() |
Ghost | 1013 |
4° |
![]() |
Anubis | 970 |
5° |
![]() |
Warriors | 922 |
6° |
![]() |
Purple Guys | 477 |
7° |
![]() |
Zeppelins | 163 |
8° |
![]() |
DUFF | 117 |
9° |
![]() |
Race Breakers | 65 |