# | Date | FP | Racer | 팀 | AQ1 | HL | SM2 | RVT | HO2 | GT1 | TGS | RH | RT1 | CC | CT1 | THC | MV | M1 | MD | MM | TT | DT2 | SV2 | T15 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2025-06-26 | 1 | YUN | FKN | 3 | 2 | 1 | 6 | 6 | 4 | 5 | 4 | 7 | 4 | 2 | 3 | 6 | 1 | 3 | 3 | 3 | 6 | 3 | 7 | 20 | 291 |
Big Load | ||||||||||||||||||||||||||
2 | ROG | WAR | 6 | 1 | 3 | 4 | 3 | 3 | 6 | 8 | 5 | 2 | 4 | 1 | 1 | 4 | 7 | 4 | 1 | 1 | 2 | 1 | 20 | 212 | ||
Voltz XL | ||||||||||||||||||||||||||
3 | BGM | ANB | 2 | 1 | 1 | 3 | 6 | 8 | 5 | 5 | 7 | 2 | 2 | 2 | 1 | 5 | 3 | 1 | 5 | 17 | 176 | |||||
Maxam RS | ||||||||||||||||||||||||||
4 | ESTEBANMZ | ANB | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 7 | 5 | 7 | 4 | 4 | 6 | 2 | 16 | 172 | ||||||
National Racer | ||||||||||||||||||||||||||
5 | MACACOSKY | ANB | 4 | 5 | 7 | 5 | 8 | 8 | 7 | 7 | 4 | 9 | 6 | 9 | 9 | 6 | 8 | 10 | 9 | 5 | 8 | 10 | 20 | 131 | ||
Pest Control | Adeon | |||||||||||||||||||||||||
6 | IGASHI | FKN | 2 | 1 | 2 | 3 | 7 | 4 | 4 | 3 | 6 | 2 | 2 | 7 | 4 | 4 | 14 | 124 | ||||||||
Mambra | ||||||||||||||||||||||||||
7 | WALUIGIMB | PPG | 9 | 10 | 1 | 6 | 5 | 5 | 1 | 8 | 10 | 2 | 7 | 6 | 12 | 103 | ||||||||||
Pemto | ||||||||||||||||||||||||||
8 | PYXI | GHT | 2 | 7 | 5 | 3 | 7 | 5 | 1 | 2 | 1 | 1 | 8 | 2 | 12 | 83 | ||||||||||
Adeon | ||||||||||||||||||||||||||
9 | LOQ | FKN | 8 | 9 | 10 | 10 | 10 | 9 | 6 | 6 | 11 | 9 | 8 | 11 | 72 | |||||||||||
Pole Poz | Pest Control | NY 54 | RC Bandit | Aquasonic | ||||||||||||||||||||||
10 | BURDANG | ZPL | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 7 | 8 | 5 | 3 | 15 | 66 | |||||||
Adeon | ||||||||||||||||||||||||||
11 | SPEED | DUF | 8 | 8 | 4 | 8 | 5 | 7 | 8 | 9 | 3 | 6 | 10 | 11 | 7 | 8 | 10 | 11 | 11 | 10 | 11 | 19 | 49 | |||
Speed Balancer | Zipper | |||||||||||||||||||||||||
12 | ZAPA | ZPL | 7 | 4 | 8 | 7 | 9 | 11 | 8 | 8 | 9 | 11 | 9 | 8 | 9 | 10 | 9 | 15 | 38 | |||||||
Big Load | Adeon | |||||||||||||||||||||||||
13 | TIOROTTI | ZAP | 3 | 1 | 8 | |||||||||||||||||||||
Speed Balancer |