# | Date | FP | Kitteh | MD | PL2 | SW2 | VN | BGX | CBQ | AP1 | TH2 | CC | HP2 | SO2 | GT2 | BG | SKR | UX | SM2 | MM | T2 | US1 | DT1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2025-09-29 | 1 | GFORCE | 4 | 3 | 4 | 10 | 2 | 8 | 1 | 4 | 4 | 5 | 1 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 5 | 3.45 | 279 | 20 | 1.0 | 8.09 |
Trundle Buster | ||||||||||||||||||||||||||||
2 | YUN | 2 | 2 | 2 | 9 | 5 | 3 | 9 | 7 | 1 | 2 | 3 | 2 | 4 | 4 | 1 | 4 | 2 | 3 | 3 | 3.58 | 186 | 19 | 0.95 | 4.94 | |||
Gravel Basher | Zipper | |||||||||||||||||||||||||||
3 | BGM | 6 | 5 | 8 | 6 | 1 | 4 | 2 | 1 | 2 | 10 | 7 | 7 | 2 | 5 | 7 | 8 | 1 | 6 | 6 | 2 | 4.8 | 189 | 20 | 1.0 | 3.94 | ||
Hi-Roller | ||||||||||||||||||||||||||||
4 | ESTEBANMZ | 3 | 1 | 1 | 1 | 11 | 1 | 7 | 2 | 1 | 6 | 3 | 3 | 4 | 2 | 4 | 3.33 | 162 | 15 | 0.75 | 3.65 | |||||||
Runner 2000 | ||||||||||||||||||||||||||||
5 | SV | 5 | 6 | 3 | 2 | 10 | 6 | 6 | 3 | 13 | 1 | 5 | 1 | 5 | 3 | 5 | 5 | 8 | 7 | 10 | 1 | 5.25 | 134 | 20 | 1.0 | 2.55 | ||
Dragoon | ||||||||||||||||||||||||||||
6 | ROG | 1 | 5 | 7 | 7 | 8 | 10 | 3 | 3 | 2 | 4 | 12 | 7 | 2 | 7 | 5 | 7 | 5.63 | 116 | 16 | 0.8 | 1.65 | ||||||
Jackal | JG-7 | |||||||||||||||||||||||||||
7 | LOQ | 7 | 7 | 5 | 8 | 8 | 12 | 11 | 13 | 6 | 12 | 12 | 13 | 6 | 9 | 2 | 12 | 11 | 13 | 4 | 6 | 8.85 | 89 | 20 | 1.0 | 1.01 | ||
Aquasonic | Pole Poz | Adeon | Touga | Splat | Rotor | Pemto | ||||||||||||||||||||||
8 | KARTINOX | 8 | 4 | 6 | 3 | 6 | 9 | 4 | 5 | 5 | 7 | 9 | 10 | 8 | 10 | 8 | 10 | 6 | 9 | 11 | 7.26 | 72 | 19 | 0.95 | 0.94 | |||
Ancile | ||||||||||||||||||||||||||||
9 | REVOLKEN | 12 | 10 | 10 | 4 | 3 | 10 | 10 | 8 | 8 | 13 | 10 | 9 | 9 | 6 | 9 | 9 | 5 | 8 | 9 | 8 | 8.5 | 61 | 20 | 1.0 | 0.72 | ||
Maxam RS | Mambra | |||||||||||||||||||||||||||
10 | WALUIGIMB | 7 | 12 | 4 | 2 | 12 | 12 | 10 | 4 | 6 | 5 | 3 | 7.0 | 83 | 11 | 0.55 | 0.65 | |||||||||||
Trundle Buster | ||||||||||||||||||||||||||||
11 | PASTELLA | 5 | 5 | 6 | 7 | 6 | 8 | 6 | 7 | 12 | 6.89 | 46 | 9 | 0.45 | 0.3 | |||||||||||||
Zipper | JG-7 | |||||||||||||||||||||||||||
12 | SINAOSAL | 10 | 11 | 11 | 7 | 9 | 14 | 13 | 14 | 9 | 14 | 14 | 14 | 11 | 14 | 12 | 6 | 9 | 11 | 14 | 9 | 11.3 | 33 | 20 | 1.0 | 0.29 | ||
Jackal | ||||||||||||||||||||||||||||
13 | NUC | 9 | 9 | 12 | 13 | 12 | 15 | 15 | 15 | 14 | 8 | 13 | 12 | 10 | 13 | 11 | 7 | 10 | 12 | 12 | 10 | 11.6 | 32 | 20 | 1.0 | 0.28 | ||
RG1 | Voltz XL | |||||||||||||||||||||||||||
14 | TIOROTTI | 11 | 14 | 11 | 3 | 11 | 12 | 11 | 4 | 8 | 13 | 8 | 3 | 9.08 | 38 | 12 | 0.6 | 0.25 | ||||||||||
Ballista | Adeon | Zipper | ||||||||||||||||||||||||||
15 | NKO | 11 | 8 | 9 | 14 | 13 | 13 | 14 | 9 | 11 | 9 | 11 | 11 | 14 | 11 | 10 | 11 | 12 | 10 | 13 | 11 | 11.25 | 25 | 20 | 1.0 | 0.22 | ||
Sizzler | ||||||||||||||||||||||||||||
16 | MACACOSKY | 1 | 5 | 3 | 3.0 | 36 | 3 | 0.15 | 0.18 | |||||||||||||||||||
Voltz XL | ||||||||||||||||||||||||||||
17 | TT | 8 | 7 | 7.5 | 7 | 2 | 0.1 | 0.01 | ||||||||||||||||||||
Adeon |