# | Date | FP | Racer | GK | RT1 | GT1 | TSZ | GW1 | T1 | E2 | STR | PL1 | PV | SV | SO1 | AQU | GR1 | KS | SM1 | HB3 | HP1 | JR | M1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2025-10-01 | 1 | YUN | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1.45 | 364 | 20 | 1.0 | 25.1 |
Saeger | ||||||||||||||||||||||||||||
2 | BGM | 4 | 3 | 2 | 3 | 6 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 2.55 | 296 | 20 | 1.0 | 11.61 | ||
FLIR | ||||||||||||||||||||||||||||
3 | MACACOSKY | 2 | 7 | 9 | 4 | 10 | 6 | 3 | 1 | 6 | 7 | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 6 | 2 | 5 | 5.25 | 250 | 20 | 1.0 | 4.76 | ||
BLK | Napalm | |||||||||||||||||||||||||||
4 | ROG | 5 | 4 | 6 | 6 | 3 | 8 | 6 | 2 | 3 | 3 | 7 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 8 | 4.55 | 175 | 20 | 1.0 | 3.85 | ||
Alter | ||||||||||||||||||||||||||||
5 | WALUIGIMB | 4 | 9 | 5 | 6 | 7 | 6 | 4 | 4 | 4 | 8 | 2 | 8 | 6 | 5 | 7 | 10 | 5.94 | 195 | 16 | 0.8 | 2.63 | ||||||
RC Bulldog | ||||||||||||||||||||||||||||
6 | KARTINOX | 7 | 10 | 4 | 5 | 8 | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 11 | 10 | 7 | 4 | 4 | 4 | 6 | 11 | 6.45 | 120 | 20 | 1.0 | 1.86 | ||
XM250 | Elyta | |||||||||||||||||||||||||||
7 | LOQ | 10 | 5 | 3 | 7 | 9 | 3 | 4 | 9 | 5 | 8 | 9 | 9 | 4 | 9 | 8 | 9 | 11 | 3 | 6.94 | 121 | 18 | 0.9 | 1.57 | ||||
Steezy | Napalm | Endo | Candy Pebbles | Saeger | ||||||||||||||||||||||||
8 | REVOLKEN | 9 | 6 | 5 | 8 | 5 | 7 | 11 | 7 | 11 | 10 | 3 | 9 | 2 | 6 | 8 | 5 | 7 | 7 | 9 | 4 | 6.95 | 91 | 20 | 1.0 | 1.31 | ||
Phantera ART | Commandine | Phantera ART | Starmac | Phantera ART | Commandine | Phantera ART | Commandine | Calcure | Commandine | Phantera ART | Commandine | |||||||||||||||||
9 | TIOROTTI | 3 | 2 | 8 | 2 | 1 | 4 | 10 | 4.29 | 80 | 7 | 0.35 | 0.65 | |||||||||||||||
King Kaiju | ||||||||||||||||||||||||||||
10 | VERDEUS | 13 | 11 | 9 | 8 | 12 | 9 | 8 | 8 | 10 | 3 | 9 | 11 | 10 | 8 | 8 | 7 | 9.0 | 47 | 16 | 0.8 | 0.42 | ||||||
DFV-72 | Gungnir | |||||||||||||||||||||||||||
11 | SINAOSAL | 6 | 9 | 7 | 10 | 7 | 10 | 8 | 11 | 10 | 4 | 10 | 7 | 8 | 11 | 8.43 | 45 | 14 | 0.7 | 0.37 | ||||||||
XM250 | ||||||||||||||||||||||||||||
12 | NKO | 8 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 12 | 11 | 10 | 7 | 5 | 11 | 10 | 11 | 11 | 12 | 12 | 10.7 | 34 | 20 | 1.0 | 0.32 | ||
Alter | Endo | Elyta | Voltrex | Cougar | Humma | Toyeca | ||||||||||||||||||||||
13 | CHOQUEPUMPER | 13 | 13 | 8 | 11 | 9 | 12 | 10 | 7 | 9 | 10 | 10 | 9 | 10.08 | 23 | 12 | 0.6 | 0.14 | ||||||||||
Toyeca | ||||||||||||||||||||||||||||
14 | STEAMSDEV | 11 | 8 | 10 | 9 | 11 | 13 | 14 | 10 | 9 | 11 | 10.6 | 15 | 10 | 0.5 | 0.07 | ||||||||||||
Gungnir | ||||||||||||||||||||||||||||
15 | SV | 4 | 6 | 5.0 | 16 | 2 | 0.1 | 0.03 | ||||||||||||||||||||
Purp XL |