# | Date | FP | Kitteh | KS | MIH | TW1 | WRC | FG2 | CT1 | M1 | HMS | T1 | HB3 | GW2 | MM | PL1 | SV | STR | HP1 | HC | SKR | DT1 | CC | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2025-10-06 | 1 | YUN | 3 | 9 | 1 | 1 | 5 | 3 | 8 | 1 | 7 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 3.05 | 336 | 20 | 1.0 | 11.02 |
Piccino | ||||||||||||||||||||||||||||
2 | SV | 4 | 1 | 10 | 2 | 15 | 4 | 10 | 16 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 5 | 6 | 2 | 7 | 15 | 5.65 | 166 | 20 | 1.0 | 2.94 | ||
LR 64 | ||||||||||||||||||||||||||||
3 | MACACOSKY | 8 | 8 | 6 | 6 | 9 | 5 | 1 | 3 | 4 | 1 | 11 | 1 | 4 | 5 | 9 | 6 | 11 | 12 | 13 | 10 | 6.65 | 134 | 20 | 1.0 | 2.02 | ||
Volken Turbo | RC Bandit | |||||||||||||||||||||||||||
4 | WALUIGIMB | 12 | 5 | 7 | 3 | 7 | 8 | 16 | 2 | 1 | 3 | 12 | 10 | 13 | 9 | 12 | 3 | 12 | 4 | 3 | 14 | 7.8 | 155 | 20 | 1.0 | 1.99 | ||
Piccino | ||||||||||||||||||||||||||||
5 | GFORCE | 5 | 3 | 5 | 4 | 11 | 12 | 11 | 15 | 2 | 10 | 7 | 12 | 6 | 7 | 7 | 16 | 8 | 10 | 2 | 11 | 8.2 | 144 | 20 | 1.0 | 1.76 | ||
Litewait | ||||||||||||||||||||||||||||
6 | NEX | 1 | 7 | 14 | 8 | 2 | 13 | 2 | 8 | 10 | 4 | 5 | 5 | 10 | 5 | 4 | 4 | 9 | 11 | 3 | 6.58 | 112 | 19 | 0.95 | 1.62 | |||
Albatross GT | Tesla | Rebound 4X4 | Albatross GT | Rebound 4X4 | Sprinter XL | |||||||||||||||||||||||
7 | ROG | 2 | 12 | 11 | 9 | 6 | 6 | 13 | 7 | 9 | 5 | 2 | 8 | 3 | 6 | 10 | 8 | 7 | 6 | 8 | 13 | 7.55 | 102 | 20 | 1.0 | 1.35 | ||
Dust Mite | LR 64 | |||||||||||||||||||||||||||
8 | TIOROTTI | 10 | 15 | 3 | 5 | 1 | 1 | 4 | 6 | 8 | 16 | 8 | 9 | 10 | 15 | 6 | 15 | 2 | 14 | 16 | 8.63 | 113 | 19 | 0.95 | 1.24 | |||
Get Air | Col. Moss | |||||||||||||||||||||||||||
9 | KARTINOX | 14 | 2 | 4 | 15 | 4 | 7 | 3 | 14 | 16 | 6 | 15 | 11 | 8 | 8 | 14 | 13 | 10 | 5 | 10 | 4 | 9.15 | 90 | 20 | 1.0 | 0.98 | ||
Col. Moss | ||||||||||||||||||||||||||||
10 | PERIKLES | 6 | 14 | 16 | 12 | 3 | 9 | 9 | 9 | 15 | 8 | 10 | 2 | 7 | 2 | 11 | 11 | 5 | 8 | 6 | 7 | 8.5 | 82 | 20 | 1.0 | 0.96 | ||
LR 64 | ||||||||||||||||||||||||||||
11 | NUC | 16 | 2 | 13 | 12 | 2 | 15 | 4 | 5 | 13 | 16 | 15 | 14 | 14 | 3 | 10 | 15 | 7 | 14 | 6 | 10.32 | 71 | 19 | 0.95 | 0.65 | |||
Albatross GT | ||||||||||||||||||||||||||||
12 | ANTONIUS | 7 | 10 | 9 | 7 | 8 | 15 | 6 | 12 | 12 | 11 | 13 | 7 | 12 | 3 | 13 | 12 | 14 | 11 | 5 | 9 | 9.8 | 59 | 20 | 1.0 | 0.6 | ||
Volken Turbo | ||||||||||||||||||||||||||||
13 | LAGGEEROK | 9 | 11 | 13 | 4 | 1 | 3 | 1 | 4 | 2 | 5.33 | 65 | 9 | 0.45 | 0.55 | |||||||||||||
Dust Mite | RC Bandit | |||||||||||||||||||||||||||
14 | REVOLKEN | 9 | 6 | 15 | 11 | 10 | 11 | 5 | 10 | 11 | 7 | 5 | 13 | 9 | 11 | 15 | 7 | 9 | 13 | 12 | 5 | 9.7 | 50 | 20 | 1.0 | 0.52 | ||
LR 64 | ||||||||||||||||||||||||||||
15 | NKO | 11 | 11 | 8 | 14 | 14 | 14 | 12 | 11 | 13 | 12 | 6 | 14 | 15 | 12 | 8 | 14 | 13 | 15 | 15 | 12 | 12.2 | 25 | 20 | 1.0 | 0.2 | ||
Volken Turbo | RC Bandit | |||||||||||||||||||||||||||
16 | CHOQUEPUMPER | 13 | 4 | 12 | 10 | 13 | 16 | 7 | 5 | 6 | 15 | 14 | 10.45 | 36 | 11 | 0.55 | 0.19 | |||||||||||
Volken Turbo | ||||||||||||||||||||||||||||
17 | SINAOSAL | 15 | 13 | 13 | 16 | 16 | 10 | 14 | 13 | 14 | 14 | 9 | 6 | 16 | 16 | 16 | 9 | 13.13 | 22 | 16 | 0.8 | 0.13 | ||||||
LR 64 | Piccino | LR 64 | ||||||||||||||||||||||||||
18 | JOSECARROS | 16 | 9 | 8 | 11.0 | 6 | 3 | 0.15 | 0.01 | |||||||||||||||||||
Volken Turbo |