# | Date | FP | Kitteh | KS | MIH | TW1 | WRC | FG2 | CT1 | M1 | HMS | T1 | HB3 | GW2 | MM | PL1 | SV | SP | HC | HP1 | SKR | DT1 | CC | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2025-10-07 | 1 | MACACOSKY | 1 | 1 | 8 | 3 | 1 | 3 | 1 | 5 | 8 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 8 | 4 | 3.25 | 266 | 20 | 1.0 | 8.18 |
RG1 | ||||||||||||||||||||||||||||
2 | TIOROTTI | 7 | 3 | 6 | 2 | 6 | 1 | 4 | 6 | 1 | 4 | 1 | 3 | 5 | 1 | 2 | 1 | 7 | 6 | 3 | 7 | 3.8 | 295 | 20 | 1.0 | 7.76 | ||
Ballista | ||||||||||||||||||||||||||||
3 | YUN | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 7 | 6 | 3 | 3 | 1 | 1 | 2 | 11 | 4 | 1 | 2 | 4 | 2 | 3.2 | 244 | 20 | 1.0 | 7.63 | ||
Sizzler | ||||||||||||||||||||||||||||
4 | SV | 3 | 6 | 2 | 6 | 4 | 5 | 5 | 1 | 3 | 2 | 2 | 8 | 4 | 3 | 5 | 11 | 3 | 4 | 6 | 1 | 4.2 | 166 | 20 | 1.0 | 3.95 | ||
Baja Dash | Dragoon | |||||||||||||||||||||||||||
5 | ESTEBANMZ | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 9 | 1 | 2 | 3 | 3.59 | 158 | 17 | 0.85 | 3.74 | |||||
Runner 2000 | ||||||||||||||||||||||||||||
6 | GFORCE | 10 | 8 | 12 | 9 | 10 | 7 | 12 | 9 | 10 | 9 | 8 | 7 | 12 | 7 | 4 | 10 | 5 | 9 | 10 | 12 | 9.0 | 191 | 20 | 1.0 | 2.12 | ||
Rotor | ||||||||||||||||||||||||||||
7 | ROG | 5 | 5 | 10 | 5 | 9 | 9 | 7 | 4 | 2 | 7 | 9 | 6 | 8 | 9 | 9 | 4 | 7 | 5 | 5 | 6.58 | 142 | 19 | 0.95 | 2.05 | |||
Cobra Max | ||||||||||||||||||||||||||||
8 | WALUIGIMB | 6 | 9 | 1 | 12 | 7 | 12 | 11 | 3 | 4 | 5 | 7 | 9 | 7 | 9 | 8 | 7 | 8 | 5 | 1 | 10 | 7.05 | 129 | 20 | 1.0 | 1.83 | ||
Pemto | ||||||||||||||||||||||||||||
9 | REVOLKEN | 8 | 7 | 11 | 11 | 8 | 10 | 6 | 10 | 12 | 10 | 5 | 5 | 10 | 10 | 7 | 6 | 11 | 11 | 11 | 11 | 9.0 | 69 | 20 | 1.0 | 0.77 | ||
National Racer | ||||||||||||||||||||||||||||
10 | TOTRAIN | 11 | 10 | 7 | 7 | 5 | 8 | 10 | 8 | 11 | 8 | 10 | 10 | 11 | 6 | 6 | 8 | 6 | 12 | 7 | 6 | 8.35 | 60 | 20 | 1.0 | 0.72 | ||
Ancile | ||||||||||||||||||||||||||||
11 | NKO | 9 | 11 | 5 | 8 | 11 | 2 | 9 | 12 | 5 | 6 | 11 | 9 | 11 | 10 | 5 | 10 | 10 | 9 | 8 | 8.47 | 60 | 19 | 0.95 | 0.67 | |||
JG-7 | ||||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 9 | 10 | 12 | 11 | 8 | 11 | 7 | 6 | 11 | 6 | 8 | 12 | 12 | 8 | 12 | 9 | 9.5 | 33 | 16 | 0.8 | 0.28 | ||||||
Adeon | ||||||||||||||||||||||||||||
13 | SILVACRISTIAN02 | 12 | 13 | 13 | 13 | 13 | 13 | 12.83 | 4 | 6 | 0.3 | 0.01 | ||||||||||||||||
Adeon | ||||||||||||||||||||||||||||
14 | NUC | 13 | 13 | 9 | 11.67 | 4 | 3 | 0.15 | 0.01 | |||||||||||||||||||
RG1 |