| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 209 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 210 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 211 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 212 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 213 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 214 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 215 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 216 |
|
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 217 | MIGHTY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 218 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 219 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 220 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 221 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 222 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 223 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 224 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |