| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 225 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 226 | ZAPATILLA | 0 | 2 | 0.0 | 11.58 | 60 | 136 | 1.06 | |
| 227 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 228 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 229 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 230 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 231 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 232 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 233 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 234 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 235 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 236 | COJITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 237 | RV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 238 | RIINI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 239 | PSEUDOTRIANGLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 240 | STINGOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |