| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 257 | LILMXICA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 258 | LUKADEON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 259 | PALLO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 260 | CHOQUEPUMPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 261 | DRACO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 262 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 263 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 264 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 265 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 266 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 267 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 268 | SANTI | 0 | 0 | 0.0 | 6.27 | 11 | 31 | 0.27 | |
| 269 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 270 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 271 |
|
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |