# | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
17 | FLABSER21 | 30 | 120 | 0.04 | 6.87 | 737 | 3404 | 53.0 | |
18 | NUC | 20 | 80 | 0.02 | 8.61 | 1293 | 4069 | 51.68 | |
19 | PYXI | 19 | 67 | 0.09 | 5.2 | 209 | 1458 | 30.16 | |
20 | KIKI | 18 | 61 | 0.12 | 4.67 | 153 | 1379 | 28.46 | |
21 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
22 | NEX | 17 | 56 | 0.03 | 7.74 | 491 | 2252 | 29.45 | |
23 | JOSECARROS | 11 | 76 | 0.01 | 8.29 | 1090 | 4264 | 46.8 | |
24 | BONCZY | 8 | 28 | 0.1 | 4.88 | 80 | 644 | 13.48 | |
25 | GHOSTERCAT | 7 | 24 | 0.02 | 8.17 | 338 | 1268 | 13.5 | |
26 |
![]() |
LAGGER | 6 | 28 | 0.02 | 8.1 | 305 | 1019 | 14.98 |
27 | FERNANDO | 5 | 32 | 0.04 | 5.83 | 126 | 853 | 15.83 | |
28 | LAGGEEROK | 5 | 10 | 0.21 | 4.71 | 24 | 197 | 2.57 | |
29 | HONKALICIOUS | 4 | 11 | 0.11 | 5.06 | 35 | 276 | 5.17 | |
30 |
![]() |
POKERS72 | 3 | 10 | 0.15 | 4.45 | 20 | 219 | 4.92 |
31 | ARSANTITM | 3 | 8 | 0.07 | 6.7 | 43 | 358 | 3.6 | |
32 | ANTONIUS | 3 | 34 | 0.01 | 7.79 | 414 | 1648 | 18.53 |