| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | FLABSER21 | 41 | 154 | 0.05 | 6.66 | 849 | 4064 | 65.38 | |
| 18 | PYXI | 32 | 106 | 0.1 | 4.94 | 309 | 2214 | 48.4 | |
| 19 | NUC | 23 | 105 | 0.01 | 8.65 | 1625 | 5136 | 64.97 | |
| 20 | NEX | 22 | 89 | 0.03 | 7.4 | 662 | 3187 | 43.62 | |
| 21 | BONCZY | 19 | 59 | 0.11 | 5.29 | 180 | 1376 | 27.97 | |
| 22 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 23 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 24 | JOSECARROS | 12 | 84 | 0.01 | 8.36 | 1296 | 4959 | 52.64 | |
| 25 | KARTINOX | 11 | 61 | 0.03 | 6.41 | 351 | 1773 | 27.02 | |
| 26 | ARSANTITM | 10 | 32 | 0.12 | 5.24 | 83 | 691 | 12.69 | |
| 27 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 28 |
|
TOTRAIN | 8 | 41 | 0.03 | 6.79 | 245 | 1053 | 16.51 |
| 29 | GHOSTERCAT | 7 | 24 | 0.02 | 8.17 | 338 | 1268 | 13.5 | |
| 30 |
|
LAGGER | 6 | 28 | 0.02 | 8.1 | 305 | 1019 | 14.98 |
| 31 | REVOLKEN | 5 | 24 | 0.01 | 9.45 | 980 | 2381 | 24.61 | |
| 32 | FERNANDO | 5 | 32 | 0.04 | 5.83 | 126 | 853 | 15.83 |