| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BGM | 58 | 106 | 0.24 | 4.58 | 237 | 2806 | 69.47 | |
| 18 | BURDANG | 50 | 161 | 0.06 | 6.51 | 868 | 4590 | 70.63 | |
| 19 | FLABSER21 | 48 | 192 | 0.05 | 6.59 | 958 | 4773 | 78.04 | |
| 20 | NUC | 24 | 114 | 0.01 | 8.69 | 1757 | 5548 | 69.83 | |
| 21 | NEX | 22 | 89 | 0.03 | 7.4 | 662 | 3187 | 43.62 | |
| 22 | BONCZY | 19 | 59 | 0.11 | 5.29 | 180 | 1376 | 27.97 | |
| 23 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 24 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 25 | SINAOSAL | 16 | 53 | 0.05 | 7.05 | 329 | 1505 | 13.45 | |
| 26 |
|
LOLBIT | 14 | 68 | 0.02 | 7.41 | 628 | 2668 | 38.64 |
| 27 | JOSECARROS | 14 | 101 | 0.01 | 8.34 | 1497 | 5794 | 60.86 | |
| 28 | ARSANTITM | 10 | 41 | 0.06 | 6.4 | 176 | 1341 | 22.02 | |
| 29 | YL1CH_R | 9 | 23 | 0.03 | 8.53 | 281 | 917 | 10.15 | |
| 30 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 31 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.32 | 303 | 1285 | 18.93 |
| 32 | REVOLKEN | 8 | 40 | 0.01 | 9.28 | 1074 | 2803 | 29.45 |