| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 33 | HONKALICIOUS | 4 | 11 | 0.11 | 5.06 | 35 | 276 | 5.17 | |
| 34 | ANTONIUS | 4 | 46 | 0.01 | 7.89 | 575 | 2335 | 26.09 | |
| 35 |
|
POKERS72 | 3 | 10 | 0.15 | 4.45 | 20 | 219 | 4.92 |
| 36 | PHON7X | 3 | 4 | 0.08 | 7.26 | 38 | 147 | 2.09 | |
| 37 | HIRU | 2 | 5 | 0.03 | 7.44 | 63 | 286 | 3.55 | |
| 38 | CHOQUEPUMPER | 2 | 53 | 0.0 | 8.81 | 1953 | 5557 | 56.44 | |
| 39 | STEAMSDEV | 2 | 8 | 0.0 | 10.69 | 1126 | 1835 | 17.62 | |
| 40 | ZON | 2 | 22 | 0.01 | 7.88 | 183 | 723 | 8.28 | |
| 41 | ZED | 2 | 21 | 0.01 | 8.18 | 233 | 1009 | 11.7 | |
| 42 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
| 43 | SINAOSAL | 1 | 1 | 0.01 | 7.15 | 95 | 329 | 2.26 | |
| 44 | TUKO | 1 | 22 | 0.0 | 8.68 | 532 | 1610 | 18.11 | |
| 45 | NOZO | 1 | 23 | 0.0 | 9.32 | 586 | 1397 | 15.32 | |
| 46 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
| 47 |
|
PERIKLES | 0 | 3 | 0.0 | 8.5 | 20 | 82 | 0.96 |
| 48 |
|
SILVACRISTIAN02 | 0 | 0 | 0.0 | 13.5 | 18 | 21 | 0.06 |