# | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
33 | PHON7X | 3 | 4 | 0.08 | 7.26 | 38 | 147 | 2.09 | |
34 | CHOQUEPUMPER | 2 | 29 | 0.0 | 9.17 | 1470 | 3788 | 37.84 | |
35 | STEAMSDEV | 2 | 7 | 0.0 | 10.72 | 1106 | 1794 | 17.15 | |
36 | ZON | 2 | 22 | 0.01 | 7.88 | 183 | 723 | 8.28 | |
37 | ZED | 2 | 21 | 0.01 | 7.96 | 208 | 939 | 11.24 | |
38 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
39 | HIRU | 1 | 1 | 0.02 | 8.18 | 45 | 164 | 1.59 | |
40 | REVOLKEN | 1 | 7 | 0.0 | 10.76 | 512 | 870 | 7.21 | |
41 | NOZO | 1 | 20 | 0.0 | 9.46 | 527 | 1262 | 13.77 | |
42 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
43 | PHISH3Y | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
44 |
![]() |
ALEXUX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 |
![]() |
BULXTR0K | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | XPHER | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
47 |
![]() |
VULZOR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
48 |
![]() |
DEVI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |