| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 49 | MIGHTY | 3 | 12 | 0.03 | 7.31 | 100 | 633 | 9.14 | |
| 50 | GABI02 | 2 | 13 | 0.01 | 7.32 | 189 | 630 | 7.12 | |
| 51 | STEAMSDEV | 2 | 8 | 0.0 | 10.69 | 1126 | 1835 | 17.62 | |
| 52 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
| 53 | NASHE | 1 | 8 | 0.05 | 5.7 | 20 | 125 | 2.19 | |
| 54 | ZIGC | 1 | 8 | 0.05 | 6.2 | 20 | 140 | 1.17 | |
| 55 | TUKO | 1 | 22 | 0.0 | 8.68 | 532 | 1610 | 18.11 | |
| 56 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
| 57 |
|
KEVINKIC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 58 | ANTHYM! | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 59 | TOMREY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 60 |
|
BAEZ98 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 61 |
|
KENNETH TOTH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 62 |
|
LANTIS | 0 | 0 | 0.0 | 9.17 | 18 | 46 | 0.15 |
| 63 |
|
MOMO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 64 |
|
SNJDNHV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |