| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 161 | ZAPATILLA | 0 | 2 | 0.0 | 11.58 | 60 | 136 | 1.06 | |
| 162 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 163 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 164 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 165 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 166 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 167 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 168 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 169 |
|
SEVEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 170 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 171 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 172 | COJITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 173 | RV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 174 | RIINI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 175 | TOPKE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 176 | TKEVINOSORIO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |