# | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
177 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
178 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
179 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
180 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
181 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
182 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
183 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
184 |
![]() |
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
185 | MIGHTY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
186 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
187 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
188 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
189 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
190 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
191 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
192 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |