| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 209 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 210 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 211 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 212 | ZAPATILLA | 0 | 2 | 0.0 | 10.88 | 43 | 107 | 0.88 | |
| 213 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 214 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 215 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 216 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 217 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 218 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 219 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 220 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 221 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 222 | COJITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 223 | RV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 224 | RIINI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |