| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 225 | MARRAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 226 | KATHARSIS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 227 | GRAYD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 228 |
|
LANZHU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 229 | LOPESCA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 230 | FROSTTBITTEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 231 | NONCLOUD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 232 | OSVALDOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 233 | NICKURN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 234 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 235 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 236 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 237 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 238 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 239 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 240 |
|
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |