| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 241 | CHOQUEPUMPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 242 | DRACO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 243 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 244 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 245 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 246 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 247 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 248 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 249 | SANTI | 0 | 0 | 0.0 | 6.27 | 11 | 31 | 0.27 | |
| 250 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 251 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 252 |
|
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |