| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 241 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 242 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 243 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 244 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 245 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 246 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 247 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 248 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 249 | ZAPATILLA | 0 | 2 | 0.0 | 11.58 | 60 | 136 | 1.06 | |
| 250 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 251 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 252 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 253 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 254 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 255 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 256 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |