| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 273 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 274 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 275 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 276 | SANTI | 0 | 0 | 0.0 | 6.27 | 11 | 31 | 0.27 | |
| 277 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 278 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 279 |
|
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |