| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BURDANG | 50 | 161 | 0.06 | 6.51 | 868 | 4590 | 70.63 | |
| 18 | FLABSER21 | 48 | 192 | 0.05 | 6.59 | 958 | 4773 | 78.04 | |
| 19 | KARTINOX | 45 | 165 | 0.06 | 6.16 | 744 | 4143 | 70.26 | |
| 20 | NUC | 24 | 114 | 0.01 | 8.67 | 1732 | 5495 | 69.4 | |
| 21 | NEX | 22 | 89 | 0.03 | 7.4 | 662 | 3187 | 43.62 | |
| 22 | BONCZY | 19 | 59 | 0.11 | 5.29 | 180 | 1376 | 27.97 | |
| 23 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 24 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 25 | SINAOSAL | 14 | 43 | 0.05 | 6.94 | 263 | 1196 | 11.68 | |
| 26 | JOSECARROS | 14 | 98 | 0.01 | 8.33 | 1439 | 5576 | 58.61 | |
| 27 | ARSANTITM | 10 | 41 | 0.06 | 6.4 | 176 | 1341 | 22.02 | |
| 28 | YL1CH_R | 9 | 22 | 0.04 | 8.46 | 235 | 770 | 8.99 | |
| 29 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 30 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.32 | 303 | 1285 | 18.93 |
| 31 | REVOLKEN | 8 | 40 | 0.01 | 9.28 | 1074 | 2803 | 29.45 | |
| 32 |
|
LOLBIT | 7 | 28 | 0.02 | 7.8 | 402 | 1492 | 19.65 |