| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BGM | 58 | 106 | 0.24 | 4.58 | 237 | 2806 | 69.47 | |
| 18 | BURDANG | 50 | 161 | 0.06 | 6.51 | 868 | 4590 | 70.63 | |
| 19 | FLABSER21 | 48 | 206 | 0.05 | 6.59 | 998 | 5009 | 80.69 | |
| 20 | NUC | 25 | 119 | 0.01 | 8.76 | 1831 | 5732 | 71.64 | |
| 21 |
|
LOLBIT | 24 | 135 | 0.02 | 7.13 | 1018 | 4856 | 73.0 |
| 22 | NEX | 22 | 103 | 0.03 | 7.62 | 853 | 4007 | 53.59 | |
| 23 | SINAOSAL | 19 | 67 | 0.04 | 7.66 | 465 | 2064 | 20.71 | |
| 24 | BONCZY | 19 | 61 | 0.1 | 5.5 | 200 | 1476 | 29.33 | |
| 25 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 26 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 27 | JOSECARROS | 14 | 103 | 0.01 | 8.35 | 1576 | 6092 | 63.21 | |
| 28 | YL1CH_R | 10 | 27 | 0.03 | 8.39 | 321 | 1083 | 12.15 | |
| 29 | ARSANTITM | 10 | 41 | 0.06 | 6.4 | 176 | 1341 | 22.02 | |
| 30 | REVOLKEN | 9 | 48 | 0.01 | 9.25 | 1201 | 3176 | 33.51 | |
| 31 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 32 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.36 | 310 | 1298 | 18.98 |