| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 49 | GABI02 | 2 | 12 | 0.01 | 6.99 | 142 | 512 | 6.25 | |
| 50 | STEAMSDEV | 2 | 8 | 0.0 | 10.69 | 1126 | 1835 | 17.62 | |
| 51 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
| 52 | NASHE | 1 | 8 | 0.05 | 5.7 | 20 | 125 | 2.19 | |
| 53 | ZIGC | 1 | 8 | 0.05 | 6.2 | 20 | 140 | 1.17 | |
| 54 | TUKO | 1 | 22 | 0.0 | 8.68 | 532 | 1610 | 18.11 | |
| 55 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
| 56 | ANTHYM! | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 57 | TOMREY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 58 |
|
BAEZ98 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 59 |
|
KENNETH TOTH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 60 |
|
LANTIS | 0 | 0 | 0.0 | 8.63 | 8 | 16 | 0.07 |
| 61 |
|
MOMO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 62 |
|
SNJDNHV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 63 | DYAM LD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 64 |
|
PABLOSKI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |