| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 81 | OSVALDOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 82 | NICKURN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 83 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 84 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 85 |
|
ALGUIEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 86 | RYALS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 87 |
|
KENNETH TOTH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 88 | ARTEMISA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 89 | SHIGEKIX | 0 | 0 | 0.0 | 4.5 | 2 | 11 | 0.02 | |
| 90 | DELECTO | 0 | 8 | 0.0 | 5.23 | 26 | 163 | 2.25 | |
| 91 |
|
BAEZ98 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 92 | ASURA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 93 | TOMREY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 94 | ANTHYM! | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 95 | XPETE | 0 | 4 | 0.0 | 8.48 | 93 | 321 | 2.41 | |
| 96 | NORFAIR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |